← All regions and countries
Country index
USA
A March 1, 2026 provisional external annual reference for reported billionaire estimates associated with USA. It is not an independently calculated Other Billionaires valuation.
989Provisional annual records
$8420.9BCombined provisional estimates
1Regional collections
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 51 | #128 | Jerry Jones & familyAge 83 | $20.3BExternal annual reference | USA | Dallas Cowboys | Sports | Forbes profile | |
| 52 | #134 | Nancy Walton LaurieAge 74 | $20BExternal annual reference | USA | Walmart | Fashion and Retail | Forbes profile | |
| 53 | #137 | John DoerrAge 74 | $19.8BExternal annual reference | USA | Venture capital | Finance | Forbes profile | |
| 54 | #141 | John Menard, Jr.Age 86 | $19.4BExternal annual reference | USA | Home improvement stores | Fashion and Retail | Forbes profile | |
| 54 | #141 | Philip AnschutzAge 86 | $19.4BExternal annual reference | USA | Energy, sports, entertainment | Finance | Forbes profile | |
| 56 | #144 | Donald BrenAge 93 | $19.2BExternal annual reference | USA | Real estate | Real Estate | Forbes profile | |
| 57 | #146 | Brett AdcockAge 39 | $19.1BExternal annual reference | USA | Robots | Technology | Forbes profile | |
| 58 | #158 | Edwin ChenAge 38 | $18BExternal annual reference | USA | Artificial intelligence | Technology | Forbes profile | |
| 59 | #160 | Eric SmidtAge 66 | $17.9BExternal annual reference | USA | Hardware stores | Fashion and Retail | Forbes profile | |
| 60 | #164 | David SunAge 74 | $17.4BExternal annual reference | USA | Computer hardware | Technology | Forbes profile | |
| 60 | #164 | John TuAge 84 | $17.4BExternal annual reference | USA | Computer hardware | Technology | Forbes profile | |
| 62 | #166 | Brad JacobsAge 69 | $17.1BExternal annual reference | USA | Logistics | Logistics | Forbes profile | |
| 62 | #166 | Jan KoumAge 50 | $17.1BExternal annual reference | USA | Technology | Forbes profile | ||
| 64 | #169 | Stephen RossAge 85 | $17BExternal annual reference | USA | Real estate | Real Estate | Forbes profile | |
| 65 | #171 | Arthur DantchikAge 68 | $16.9BExternal annual reference | USA | Trading, investments | Finance | Forbes profile | |
| 66 | #177 | George KaiserAge 83 | $16.2BExternal annual reference | USA | Oil & gas, banking | Energy | Forbes profile | |
| 67 | #178 | Charles ErgenAge 73 | $16.1BExternal annual reference | USA | Satellite TV | Media and Entertainment | Forbes profile | |
| 67 | #178 | Peter MalloukAge 56 | $16.1BExternal annual reference | USA | Wealth planning | Finance | Forbes profile | |
| 69 | #182 | Harold Hamm & familyAge 80 | $16BExternal annual reference | USA | Oil & gas | Energy | Forbes profile | |
| 70 | #184 | Adam ForoughiAge 45 | $15.8BExternal annual reference | USA | advertising technology | Technology | Forbes profile | |
| 71 | #188 | Ray DalioAge 76 | $15.4BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 72 | #190 | Donald NewhouseAge 96 | $15.3BExternal annual reference | USA | Media | Media and Entertainment | Forbes profile | |
| 73 | #193 | Shahid KhanAge 75 | $15BExternal annual reference | USA | Sports teams, auto parts | Automotive | Forbes profile | |
| 74 | #197 | Ann Walton KroenkeAge 77 | $14.6BExternal annual reference | USA | Walmart | Fashion and Retail | Forbes profile | |
| 75 | #202 | Jack DangermondAge 80 | $14.3BExternal annual reference | USA | Mapping software | Technology | Forbes profile | |
| 76 | #208 | Ralph Lauren & familyAge 86 | $14.1BExternal annual reference | USA | Apparel | Fashion and Retail | Forbes profile | |
| 77 | #210 | Robert KraftAge 84 | $13.8BExternal annual reference | USA | Manufacturing, New England Patriots | Sports | Forbes profile | |
| 78 | #212 | Bubba CathyAge 71 | $13.7BExternal annual reference | USA | Chick-fil-A | Food and Beverage | Forbes profile | |
| 78 | #212 | Dan CathyAge 73 | $13.7BExternal annual reference | USA | Chick-fil-A | Food and Beverage | Forbes profile | |
| 78 | #212 | Laurene Powell JobsAge 62 | $13.7BExternal annual reference | USA | Apple, Disney | Technology | Forbes profile | |
| 78 | #212 | Trudy Cathy WhiteAge 70 | $13.7BExternal annual reference | USA | Chick-fil-A | Food and Beverage | Forbes profile | |
| 82 | #216 | Edward Johnson, IV.Age 61 | $13.6BExternal annual reference | USA | Fidelity | Finance | Forbes profile | |
| 83 | #226 | Ken FisherAge 75 | $13.2BExternal annual reference | USA | Money management | Finance | Forbes profile | |
| 84 | #228 | Alexander KarpAge 58 | $13.1BExternal annual reference | USA | Software firm | Technology | Forbes profile | |
| 84 | #228 | J. Christopher ReyesAge 72 | $13.1BExternal annual reference | USA | Food distribution | Food and Beverage | Forbes profile | |
| 84 | #228 | Jude ReyesAge 70 | $13.1BExternal annual reference | USA | Food distribution | Food and Beverage | Forbes profile | |
| 87 | #232 | Charles SchwabAge 88 | $13BExternal annual reference | USA | Discount brokerage | Finance | Forbes profile | |
| 87 | #232 | Richard KinderAge 81 | $13BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 89 | #234 | Orlando BravoAge 55 | $12.8BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 90 | #238 | Andrew BealAge 73 | $12.6BExternal annual reference | USA | Banks, real estate | Finance | Forbes profile | |
| 90 | #238 | James GoodnightAge 83 | $12.6BExternal annual reference | USA | Software | Technology | Forbes profile | |
| 92 | #241 | George RobertsAge 82 | $12.5BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 93 | #243 | David StewardAge 74 | $12.4BExternal annual reference | USA | IT provider | Technology | Forbes profile | |
| 94 | #245 | Chris LarsenAge 65 | $12.3BExternal annual reference | USA | Cryptocurrency | Finance | Forbes profile | |
| 94 | #245 | Marijke MarsAge 61 | $12.3BExternal annual reference | USA | Candy, pet food | Food and Beverage | Forbes profile | |
| 94 | #245 | Pamela MarsAge 65 | $12.3BExternal annual reference | USA | Candy, pet food | Food and Beverage | Forbes profile | |
| 94 | #245 | Valerie MarsAge 67 | $12.3BExternal annual reference | USA | Candy, pet food | Food and Beverage | Forbes profile | |
| 94 | #245 | Victoria MarsAge 69 | $12.3BExternal annual reference | USA | Candy, pet food | Food and Beverage | Forbes profile | |
| 99 | #251 | Leon BlackAge 74 | $12.2BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 100 | #254 | Vinod KhoslaAge 71 | $12.1BExternal annual reference | USA | Sun Microsystems, venture capital | Technology | Forbes profile |
