← All regions and countries
Country index
USA
A March 1, 2026 provisional external annual reference for reported billionaire estimates associated with USA. It is not an independently calculated Other Billionaires valuation.
989Provisional annual records
$8420.9BCombined provisional estimates
1Regional collections
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 101 | #262 | Pierre OmidyarAge 58 | $11.8BExternal annual reference | USA | EBay, PayPal | Technology | Forbes profile | |
| 102 | #268 | Carl CookAge 63 | $11.7BExternal annual reference | USA | Medical devices | Healthcare | Forbes profile | |
| 102 | #268 | Tilman FertittaAge 68 | $11.7BExternal annual reference | USA | Entertainment, Houston Rockets | Food and Beverage | Forbes profile | |
| 104 | #271 | Elizabeth JohnsonAge 62 | $11.6BExternal annual reference | USA | Fidelity | Finance | Forbes profile | |
| 104 | #271 | Robert DugganAge 81 | $11.6BExternal annual reference | USA | Pharmaceuticals | Healthcare | Forbes profile | |
| 106 | #275 | Henry KravisAge 82 | $11.5BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 107 | #279 | Charlie MillsAge 64 | $11.4BExternal annual reference | USA | Medical supplies | Healthcare | Forbes profile | |
| 107 | #279 | Dan FriedkinAge 61 | $11.4BExternal annual reference | USA | Toyota dealerships | Automotive | Forbes profile | |
| 109 | #281 | Lin BinAge 58 | $11.3BExternal annual reference | USA | Smartphones | Technology | Forbes profile | |
| 110 | #284 | John MaloneAge 85 | $11.2BExternal annual reference | USA | Cable television | Media and Entertainment | Forbes profile | |
| 111 | #289 | Arthur BlankAge 83 | $11.1BExternal annual reference | USA | Home Depot | Sports | Forbes profile | |
| 111 | #289 | Charles ButtAge 88 | $11.1BExternal annual reference | USA | Supermarkets | Fashion and Retail | Forbes profile | |
| 113 | #293 | Gabe NewellAge 63 | $11BExternal annual reference | USA | Video games | Media and Entertainment | Forbes profile | |
| 114 | #298 | Ramzi MusallamAge 57 | $10.8BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 114 | #298 | Riley Bechtel & familyAge 73 | $10.8BExternal annual reference | USA | Engineering, construction | Construction | Forbes profile | |
| 116 | #304 | Mark StevensAge 66 | $10.6BExternal annual reference | USA | Venture capital | Finance | Forbes profile | |
| 117 | #308 | Antony ResslerAge 65 | $10.5BExternal annual reference | USA | Finance | Finance | Forbes profile | |
| 117 | #308 | Patrick Soon-ShiongAge 73 | $10.5BExternal annual reference | USA | Pharmaceuticals | Healthcare | Forbes profile | |
| 119 | #313 | Douglas LeoneAge 68 | $10.4BExternal annual reference | USA | Venture capital | Finance | Forbes profile | |
| 120 | #316 | Blair Parry-OkedenAge 75 | $10.3BExternal annual reference | USA | Media, automotive | Media and Entertainment | Forbes profile | |
| 120 | #316 | Dustin MoskovitzAge 41 | $10.3BExternal annual reference | USA | Technology | Forbes profile | ||
| 120 | #316 | Jimmy HaslamAge 72 | $10.3BExternal annual reference | USA | Gas stations, retail | Fashion and Retail | Forbes profile | |
| 120 | #316 | Ken LangoneAge 90 | $10.3BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 124 | #323 | Ernest Garcia IIIAge 43 | $10.2BExternal annual reference | USA | Used cars | Automotive | Forbes profile | |
| 124 | #323 | Jim KennedyAge 78 | $10.2BExternal annual reference | USA | Media, automotive | Media and Entertainment | Forbes profile | |
| 124 | #323 | Randa Duncan WilliamsAge 64 | $10.2BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 127 | #332 | Dannine AvaraAge 62 | $10.1BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 127 | #332 | Micky ArisonAge 76 | $10.1BExternal annual reference | USA | Carnival Cruises | Service | Forbes profile | |
| 127 | #332 | Milane FrantzAge 56 | $10.1BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 127 | #332 | Tom GoresAge 61 | $10.1BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 131 | #341 | Jeffery HildebrandAge 67 | $10BExternal annual reference | USA | Oil & gas | Energy | Forbes profile | |
| 131 | #341 | Josh HarrisAge 61 | $10BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 131 | #341 | Robert F. SmithAge 63 | $10BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 134 | #346 | Harry Stine & familyAge 84 | $9.9BExternal annual reference | USA | Agriculture | Food and Beverage | Forbes profile | |
| 134 | #346 | Michael KimAge 62 | $9.9BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 136 | #353 | Scott DuncanAge 43 | $9.8BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 137 | #362 | Michael RubinAge 53 | $9.6BExternal annual reference | USA | Online retail | Fashion and Retail | Forbes profile | |
| 138 | #364 | Brian CheskyAge 44 | $9.5BExternal annual reference | USA | Airbnb | Technology | Forbes profile | |
| 138 | #364 | Michael SabelAge 59 | $9.5BExternal annual reference | USA | oil & gas | Energy | Forbes profile | |
| 138 | #364 | Pauline MacMillan KeinathAge 92 | $9.5BExternal annual reference | USA | Cargill | Food and Beverage | Forbes profile | |
| 138 | #364 | Robert PenderAge 72 | $9.5BExternal annual reference | USA | oil & gas | Energy | Forbes profile | |
| 142 | #372 | David GeffenAge 83 | $9.3BExternal annual reference | USA | Movies, record labels | Media and Entertainment | Forbes profile | |
| 142 | #372 | Terrence PegulaAge 74 | $9.3BExternal annual reference | USA | Natural gas | Energy | Forbes profile | |
| 142 | #372 | Todd BoehlyAge 52 | $9.3BExternal annual reference | USA | Finance | Finance | Forbes profile | |
| 145 | #383 | Mat IshbiaAge 46 | $9.1BExternal annual reference | USA | Mortgage lender | Finance | Forbes profile | |
| 145 | #383 | William AckmanAge 59 | $9.1BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 147 | #392 | Bruce KovnerAge 81 | $9BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 147 | #392 | Elisabeth DeLuca & familyAge 78 | $9BExternal annual reference | USA | Subway | Food and Beverage | Forbes profile | |
| 147 | #392 | Jeff GreeneAge 71 | $9BExternal annual reference | USA | Real estate, investments | Real Estate | Forbes profile | |
| 147 | #392 | Nathan BlecharczykAge 42 | $9BExternal annual reference | USA | Airbnb | Technology | Forbes profile |
