← All industries
Industry intelligence · 2026 provisional annual reference
Finance and investments
Investment management, banking, brokerage, private equity and financial services. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
517Provisional records$3227.6BCombined provisional estimates$6.2BAverage provisional estimateUSALeading country
Top wealth sourcesBerkshire HathawayCryptocurrency exchangeBloomberg LPCryptocurrencyDiscount brokerageTrading
Supplemental research records are placed near an attributed public figure solely for discovery. They remain NR and are excluded from annual ranks, counts, totals and structured net-worth data.
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 195 | #1137 | Scott ShleiferAge 48 | $3.8BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 201 | #1163 | James PackerAge 58 | $3.7BExternal annual reference | Australia | Investments | Finance | Forbes profile | |
| 201 | #1163 | Peter HargreavesAge 79 | $3.7BExternal annual reference | UK | Financial services | Finance | Forbes profile | |
| 203 | #1189 | Jonathan NelsonAge 69 | $3.6BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 203 | #1189 | Juan AbelloAge 84 | $3.6BExternal annual reference | Spain | Investments | Finance | Forbes profile | |
| 203 | #1189 | Leon G. CoopermanAge 82 | $3.6BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 206 | #1223 | Georg von OpelAge 59 | $3.5BExternal annual reference | Switzerland | Real estate, investments | Finance | Forbes profile | |
| 206 | #1223 | Jack CockwellAge 85 | $3.5BExternal annual reference | Canada | Real estate, private equity | Finance | Forbes profile | |
| 206 | #1223 | Neil ShenAge 58 | $3.5BExternal annual reference | China | Venture capital | Finance | Forbes profile | |
| 206 | #1223 | Renato dos SantosAge 48 | $3.5BExternal annual reference | Brazil | Banking | Finance | Forbes profile | |
| 210 | #1251 | Ankur JainAge 36 | $3.4BExternal annual reference | USA | Rewards firm | Finance | Forbes profile | |
| 210 | #1251 | Felix BakerAge 56 | $3.4BExternal annual reference | USA | Biotech investing | Finance | Forbes profile | |
| 210 | #1251 | Julian BakerAge 59 | $3.4BExternal annual reference | USA | Biotech investing | Finance | Forbes profile | |
| 210 | #1251 | Liora OferAge 72 | $3.4BExternal annual reference | Israel | Investments | Finance | Forbes profile | |
| 210 | #1251 | Sam AltmanAge 40 | $3.4BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 210 | #1251 | Thomas JamesAge 83 | $3.4BExternal annual reference | USA | Finance | Finance | Forbes profile | |
| 210 | #1251 | Warren StephensAge 69 | $3.4BExternal annual reference | USA | Investment banking | Finance | Forbes profile | |
| 217 | #1285 | Alan HowardAge 62 | $3.3BExternal annual reference | UK | Hedge funds | Finance | Forbes profile | |
| 217 | #1285 | Alpana DangiAge 53 | $3.3BExternal annual reference | India | Investments | Finance | Forbes profile | |
| 217 | #1285 | Chen FashuAge 65 | $3.3BExternal annual reference | China | Investments | Finance | Forbes profile | |
| 217 | #1285 | Lawrence GolubAge 66 | $3.3BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 217 | #1285 | Nikhil KamathAge 39 | $3.3BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 217 | #1285 | William HockeyAge 36 | $3.3BExternal annual reference | USA | fintech | Finance | Forbes profile | |
| 223 | #1325 | Alfred GantnerAge 57 | $3.2BExternal annual reference | Switzerland | Private equity | Finance | Forbes profile | |
| 223 | #1325 | Ben NavarroAge 63 | $3.2BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 223 | #1325 | Henry LauferAge 80 | $3.2BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 223 | #1325 | Jim BreyerAge 64 | $3.2BExternal annual reference | USA | Venture capital | Finance | Forbes profile | |
| 223 | #1325 | John PritzkerAge 72 | $3.2BExternal annual reference | USA | Hotels, investments | Finance | Forbes profile | |
| 223 | #1325 | Marcel ErniAge 61 | $3.2BExternal annual reference | Switzerland | Private equity | Finance | Forbes profile | |
| 223 | #1325 | Shlomo EliahuAge 90 | $3.2BExternal annual reference | Israel | Insurance | Finance | Forbes profile | |
| 223 | #1325 | Stephen LansdownAge 73 | $3.2BExternal annual reference | Guernsey | Financial services | Finance | Forbes profile | |
| 223 | #1325 | Urs WietlisbachAge 64 | $3.2BExternal annual reference | Switzerland | Private equity | Finance | Forbes profile | |
| 223 | #1325 | William ChisholmAge 57 | $3.2BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 233 | #1376 | Barry SternlichtAge 65 | $3.1BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 233 | #1376 | Gerald FordAge 81 | $3.1BExternal annual reference | USA | Banking | Finance | Forbes profile | |
| 233 | #1376 | Thomas WuAge 75 | $3.1BExternal annual reference | Taiwan | Finance | Finance | Forbes profile | |
| 236 | #1406 | J. Tomilson HillAge 77 | $3BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 236 | #1406 | Joel GreenbergAge 68 | $3BExternal annual reference | USA | Trading, investments | Finance | Forbes profile | |
| 236 | #1406 | Richard ChandlerAge 67 | $3BExternal annual reference | New Zealand | Investments | Finance | Forbes profile | |
| 236 | #1406 | Sergei PopovAge 54 | $3BExternal annual reference | Russia | Banking | Finance | Forbes profile | |
| 236 | #1406 | Zhang LeiAge 53 | $3BExternal annual reference | Singapore | Investments | Finance | Forbes profile | |
| 241 | #1440 | Annalisa DorisAge 55 | $2.9BExternal annual reference | Italy | Financial services | Finance | Forbes profile | |
| 241 | #1440 | Daniel PritzkerAge 66 | $2.9BExternal annual reference | USA | Hotels, investments | Finance | Forbes profile | |
| 241 | #1440 | Glenn DubinAge 68 | $2.9BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 241 | #1440 | Hayes BarnardAge 54 | $2.9BExternal annual reference | USA | Fintech | Finance | Forbes profile | |
| 241 | #1440 | Karthik SarmaAge 51 | $2.9BExternal annual reference | India | Hedge fund | Finance | Forbes profile | |
| 241 | #1440 | Lina TombolatoAge 78 | $2.9BExternal annual reference | Italy | Financial services | Finance | Forbes profile | |
| 241 | #1440 | Massimo DorisAge 58 | $2.9BExternal annual reference | Italy | Financial services | Finance | Forbes profile | |
| 241 | #1440 | Niva GurevitchAge 54 | $2.9BExternal annual reference | Israel | FInancial Services | Finance | Forbes profile | |
| 241 | #1440 | Stephen DeckoffAge 60 | $2.9BExternal annual reference | USA | Private equity | Finance | Forbes profile |
