← All industries
Industry intelligence · 2026 provisional annual reference
Finance and investments
Investment management, banking, brokerage, private equity and financial services. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
517Provisional records$3227.6BCombined provisional estimates$6.2BAverage provisional estimateUSALeading country
Top wealth sourcesBerkshire HathawayCryptocurrency exchangeBloomberg LPCryptocurrencyDiscount brokerageTrading
Supplemental research records are placed near an attributed public figure solely for discovery. They remain NR and are excluded from annual ranks, counts, totals and structured net-worth data.
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 288 | #1676 | Pierre van der Mersch & familyAge 91 | $2.5BExternal annual reference | Belgium | Investing | Finance | Forbes profile | |
| 288 | #1676 | Rolf GerlingAge 71 | $2.5BExternal annual reference | Germany | Insurance | Finance | Forbes profile | |
| 288 | #1676 | Solina ChauAge 64 | $2.5BExternal annual reference | Hong Kong | Investments | Finance | Forbes profile | |
| 288 | #1676 | Wee Ee LimAge 64 | $2.5BExternal annual reference | Singapore | Banking | Finance | Forbes profile | |
| 288 | #1676 | Wesley EdensAge 64 | $2.5BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 305 | #1755 | Cameron WinklevossAge 44 | $2.4BExternal annual reference | USA | Cryptocurrency | Finance | Forbes profile | |
| 305 | #1755 | Edward LampertAge 63 | $2.4BExternal annual reference | USA | Sears | Finance | Forbes profile | |
| 305 | #1755 | Fred EhrsamAge 37 | $2.4BExternal annual reference | USA | cryptocurrency exchange | Finance | Forbes profile | |
| 305 | #1755 | Ion TiriacAge 86 | $2.4BExternal annual reference | Romania | Banking, insurance | Finance | Forbes profile | |
| 305 | #1755 | James DinanAge 66 | $2.4BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 305 | #1755 | Julio BozanoAge 90 | $2.4BExternal annual reference | Brazil | Banking | Finance | Forbes profile | |
| 305 | #1755 | Reinfried Pohl, Jr.Age 66 | $2.4BExternal annual reference | Germany | Mutual funds | Finance | Forbes profile | |
| 305 | #1755 | Riaz ValaniAge 49 | $2.4BExternal annual reference | USA | E-cigarettes | Finance | Forbes profile | |
| 305 | #1755 | Song Chi-hyungAge 47 | $2.4BExternal annual reference | South Korea | Fintech | Finance | Forbes profile | |
| 305 | #1755 | Steven SchonfeldAge 66 | $2.4BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 305 | #1755 | T. Denny SanfordAge 90 | $2.4BExternal annual reference | USA | Banking, credit cards | Finance | Forbes profile | |
| 305 | #1755 | Thomas SteyerAge 68 | $2.4BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 305 | #1755 | Tyler WinklevossAge 44 | $2.4BExternal annual reference | USA | Cryptocurrency | Finance | Forbes profile | |
| 318 | #1834 | Alicia KoplowitzAge 72 | $2.3BExternal annual reference | Spain | Construction, investments | Finance | Forbes profile | |
| 318 | #1834 | Carlos March DelgadoAge 80 | $2.3BExternal annual reference | Spain | Banking | Finance | Forbes profile | |
| 318 | #1834 | Christopher RokosAge 55 | $2.3BExternal annual reference | UK | Hedge fund | Finance | Forbes profile | |
| 318 | #1834 | David GrainAge 63 | $2.3BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 318 | #1834 | Dermot DesmondAge 75 | $2.3BExternal annual reference | Ireland | Finance | Finance | Forbes profile | |
| 318 | #1834 | Leonard AbessAge 77 | $2.3BExternal annual reference | USA | Banking | Finance | Forbes profile | |
| 318 | #1834 | Michael HeineAge 76 | $2.3BExternal annual reference | Australia | Financial services | Finance | Forbes profile | |
| 318 | #1834 | Sergei SudarikovAge 54 | $2.3BExternal annual reference | Russia | Finance, development | Finance | Forbes profile | |
| 326 | #1913 | Chen JinxiaAge 57 | $2.2BExternal annual reference | China | Investments | Finance | Forbes profile | |
| 326 | #1913 | Doug OstroverAge 63 | $2.2BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 326 | #1913 | Howard MarksAge 79 | $2.2BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 326 | #1913 | Jaroslav Hascak & familyAge 56 | $2.2BExternal annual reference | Slovakia | Investments | Finance | Forbes profile | |
| 326 | #1913 | John ArmitageAge 66 | $2.2BExternal annual reference | Ireland | Hedge funds | Finance | Forbes profile | |
| 326 | #1913 | Juan March DelgadoAge 85 | $2.2BExternal annual reference | Spain | Banking | Finance | Forbes profile | |
| 326 | #1913 | Kim Nam-gooAge 62 | $2.2BExternal annual reference | South Korea | Korea Investment Holdings | Finance | Forbes profile | |
| 326 | #1913 | Kristo KäärmannAge 45 | $2.2BExternal annual reference | Estonia | Payments, banking | Finance | Forbes profile | |
| 326 | #1913 | Larry RobbinsAge 56 | $2.2BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 326 | #1913 | Marc LasryAge 65 | $2.2BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 326 | #1913 | Marek DospivaAge 56 | $2.2BExternal annual reference | Czech Republic | Investments | Finance | Forbes profile | |
| 326 | #1913 | Mario GabelliAge 83 | $2.2BExternal annual reference | USA | Money management | Finance | Forbes profile | |
| 326 | #1913 | Noam GottesmanAge 64 | $2.2BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 326 | #1913 | Vlad YatsenkoAge 42 | $2.2BExternal annual reference | Ukraine | fintech | Finance | Forbes profile | |
| 326 | #1913 | Wichai ThongtangAge 79 | $2.2BExternal annual reference | Thailand | Healthcare, Investments | Finance | Forbes profile | |
| 341 | #1982 | Dominika KulczykAge 48 | $2.1BExternal annual reference | Poland | Diversified | Finance | Forbes profile | |
| 341 | #1982 | Guilherme BenchimolAge 49 | $2.1BExternal annual reference | Brazil | financial services | Finance | Forbes profile | |
| 341 | #1982 | Hemendra KothariAge 79 | $2.1BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 341 | #1982 | Herbert Allen, Jr. & familyAge 86 | $2.1BExternal annual reference | USA | Investment banking | Finance | Forbes profile | |
| 341 | #1982 | Ishay DavidiAge 64 | $2.1BExternal annual reference | Israel | Private Equity | Finance | Forbes profile | |
| 341 | #1982 | John LiewAge 58 | $2.1BExternal annual reference | USA | investment management | Finance | Forbes profile | |
| 341 | #1982 | Mark CoombsAge 65 | $2.1BExternal annual reference | UK | Finance | Finance | Forbes profile | |
| 341 | #1982 | Nicholas PritzkerAge 82 | $2.1BExternal annual reference | USA | Hotels, investments | Finance | Forbes profile | |
| 341 | #1982 | Roberto Hernandez RamirezAge 83 | $2.1BExternal annual reference | Mexico | Banking, investments | Finance | Forbes profile |
