← All regions
Continental region · 2026 provisional annual reference
North America
Billionaires based in the United States, Canada and Mexico. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1099Provisional annual records
6Countries represented
$9160.1BCombined provisional estimates
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 548 | #1406 | Joel GreenbergAge 68 | $3BExternal annual reference | USA | Trading, investments | Finance | Forbes profile | |
| 548 | #1406 | John Paul DeJoriaAge 81 | $3BExternal annual reference | USA | Hair products, tequila | Fashion and Retail | Forbes profile | |
| 548 | #1406 | Michael S. SmithAge 70 | $3BExternal annual reference | USA | Liquefied natural gas | Energy | Forbes profile | |
| 548 | #1406 | Robert SandsAge 67 | $3BExternal annual reference | USA | Liquor | Food and Beverage | Forbes profile | |
| 555 | #1440 | Alexis Lê-QuôcAge 51 | $2.9BExternal annual reference | USA | Cloud computing | Technology | Forbes profile | |
| 555 | #1440 | Craig McCawAge 76 | $2.9BExternal annual reference | USA | Telecom | Telecom | Forbes profile | |
| 555 | #1440 | Daniel PritzkerAge 66 | $2.9BExternal annual reference | USA | Hotels, investments | Finance | Forbes profile | |
| 555 | #1440 | Don LevinAge 74 | $2.9BExternal annual reference | USA | rolling papers | Manufacturing | Forbes profile | |
| 555 | #1440 | Frank SlootmanAge 67 | $2.9BExternal annual reference | USA | Software | Technology | Forbes profile | |
| 555 | #1440 | Glenn DubinAge 68 | $2.9BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 555 | #1440 | Hayes BarnardAge 54 | $2.9BExternal annual reference | USA | Fintech | Finance | Forbes profile | |
| 555 | #1440 | Joe LonsdaleAge 43 | $2.9BExternal annual reference | USA | tech investments | Technology | Forbes profile | |
| 555 | #1440 | John KrystynakAge 57 | $2.9BExternal annual reference | USA | Advertising technology | Technology | Forbes profile | |
| 555 | #1440 | Jonathan TischAge 72 | $2.9BExternal annual reference | USA | Loews, New York Giants | Diversified | Forbes profile | |
| 555 | #1440 | Kamal GhaffarianAge 67 | $2.9BExternal annual reference | USA | Space, energy | Energy | Forbes profile | |
| 555 | #1440 | Lee BassAge 69 | $2.9BExternal annual reference | USA | Oil, investments | Energy | Forbes profile | |
| 555 | #1440 | Mark Leonard & familyAge 69 | $2.9BExternal annual reference | Canada | Software | Technology | Forbes profile | |
| 555 | #1440 | Mitchell GoldharAge 64 | $2.9BExternal annual reference | Canada | Real estate | Real Estate | Forbes profile | |
| 555 | #1440 | Naomi AzrieliAge 60 | $2.9BExternal annual reference | Canada | Real estate | Real Estate | Forbes profile | |
| 555 | #1440 | Nicolas BerggruenAge 64 | $2.9BExternal annual reference | USA | Real estate, investments | Real Estate | Forbes profile | |
| 555 | #1440 | Safra CatzAge 64 | $2.9BExternal annual reference | USA | Software | Technology | Forbes profile | |
| 555 | #1440 | Sharon AzrieliAge 65 | $2.9BExternal annual reference | Canada | Real estate | Real Estate | Forbes profile | |
| 555 | #1440 | Stephen DeckoffAge 60 | $2.9BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 555 | #1440 | Wayne RothbaumAge 58 | $2.9BExternal annual reference | USA | Biotech investing | Healthcare | Forbes profile | |
| 575 | #1504 | Amy Adams StrunkAge 70 | $2.8BExternal annual reference | USA | Tennessee Titans | Sports | Forbes profile | |
| 575 | #1504 | Barbara TysonAge 77 | $2.8BExternal annual reference | USA | Food processing | Food and Beverage | Forbes profile | |
| 575 | #1504 | Bernard Saul, II. & familyAge 93 | $2.8BExternal annual reference | USA | Banking, real estate | Finance | Forbes profile | |
| 575 | #1504 | Brett HildebrandAge 64 | $2.8BExternal annual reference | USA | Banking, credit cards | Finance | Forbes profile | |
| 575 | #1504 | Herb ChambersAge 84 | $2.8BExternal annual reference | USA | Car dealerships | Automotive | Forbes profile | |
| 575 | #1504 | J. Hyatt BrownAge 88 | $2.8BExternal annual reference | USA | Insurance | Finance | Forbes profile | |
| 575 | #1504 | Jamie DimonAge 69 | $2.8BExternal annual reference | USA | Banking | Finance | Forbes profile | |
| 575 | #1504 | Jay HennickAge 69 | $2.8BExternal annual reference | Canada | Real estate finance | Finance | Forbes profile | |
| 575 | #1504 | Jay-ZAge 56 | $2.8BExternal annual reference | USA | Music | Media and Entertainment | Forbes profile | |
| 575 | #1504 | Jeffrey TalpinsAge 51 | $2.8BExternal annual reference | USA | Hedge fund | Finance | Forbes profile | |
| 575 | #1504 | John ArnoldAge 52 | $2.8BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 575 | #1504 | Larry TanenbaumAge 80 | $2.8BExternal annual reference | Canada | Sports | Sports | Forbes profile | |
| 575 | #1504 | Leonard SchleiferAge 73 | $2.8BExternal annual reference | USA | Pharmaceuticals | Healthcare | Forbes profile | |
| 575 | #1504 | Richard LeFrak & familyAge 80 | $2.8BExternal annual reference | USA | Real estate | Real Estate | Forbes profile | |
| 575 | #1504 | Ted TurnerAge 87 | $2.8BExternal annual reference | USA | Cable television | Media and Entertainment | Forbes profile | |
| 575 | #1504 | Tim CookAge 65 | $2.8BExternal annual reference | USA | Apple | Technology | Forbes profile | |
| 575 | #1504 | Tor PetersonAge 61 | $2.8BExternal annual reference | USA | Commodities | Metals and Mining | Forbes profile | |
| 592 | #1560 | Bennett DorranceAge 80 | $2.7BExternal annual reference | USA | Campbell Soup | Food and Beverage | Forbes profile | |
| 592 | #1560 | David BoothAge 80 | $2.7BExternal annual reference | USA | Mutual funds | Finance | Forbes profile | |
| 592 | #1560 | David Peñaloza AlanísAge 52 | $2.7BExternal annual reference | Mexico | Toll roads | Construction | Forbes profile | |
| 592 | #1560 | Hal JackmanAge 93 | $2.7BExternal annual reference | Canada | Insurance, investments | Finance | Forbes profile | |
| 592 | #1560 | Jeff SuttonAge 66 | $2.7BExternal annual reference | USA | Real estate | Real Estate | Forbes profile | |
| 592 | #1560 | Joseph EdelmanAge 70 | $2.7BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 592 | #1560 | Mortimer ZuckermanAge 88 | $2.7BExternal annual reference | USA | Real estate, media | Real Estate | Forbes profile | |
| 592 | #1560 | Reid HoffmanAge 58 | $2.7BExternal annual reference | USA | Technology | Forbes profile | ||
| 592 | #1560 | Richard SandsAge 75 | $2.7BExternal annual reference | USA | Liquor | Food and Beverage | Forbes profile |
