← All regions
Continental region · 2026 provisional annual reference
North America
Billionaires based in the United States, Canada and Mexico. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1099Provisional annual records
6Countries represented
$9160.1BCombined provisional estimates
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 643 | #1755 | James DinanAge 66 | $2.4BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 643 | #1755 | Jason MurrayAge 46 | $2.4BExternal annual reference | USA | Nursing facilities | Healthcare | Forbes profile | |
| 643 | #1755 | John StantonAge 70 | $2.4BExternal annual reference | USA | wireless | Telecom | Forbes profile | |
| 643 | #1755 | Marcelo ClaureAge 55 | $2.4BExternal annual reference | USA | Cell phone distribution | Telecom | Forbes profile | |
| 643 | #1755 | Mark HancockAge 50 | $2.4BExternal annual reference | USA | Nursing facilities | Healthcare | Forbes profile | |
| 643 | #1755 | Paul SavilleAge 70 | $2.4BExternal annual reference | USA | Homebuilder | Real Estate | Forbes profile | |
| 643 | #1755 | Riaz ValaniAge 49 | $2.4BExternal annual reference | USA | E-cigarettes | Finance | Forbes profile | |
| 643 | #1755 | Steve CaseAge 67 | $2.4BExternal annual reference | USA | AOL | Technology | Forbes profile | |
| 643 | #1755 | Steven SchonfeldAge 66 | $2.4BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 643 | #1755 | T. Denny SanfordAge 90 | $2.4BExternal annual reference | USA | Banking, credit cards | Finance | Forbes profile | |
| 643 | #1755 | Thomas SteyerAge 68 | $2.4BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 643 | #1755 | Tyler WinklevossAge 44 | $2.4BExternal annual reference | USA | Cryptocurrency | Finance | Forbes profile | |
| 643 | #1755 | Vivek RamaswamyAge 40 | $2.4BExternal annual reference | USA | investments | Healthcare | Forbes profile | |
| 664 | #1834 | Bill AustinAge 84 | $2.3BExternal annual reference | USA | Hearing aids | Manufacturing | Forbes profile | |
| 664 | #1834 | Bill MalhotraAge 76 | $2.3BExternal annual reference | Canada | Real estate | Real Estate | Forbes profile | |
| 664 | #1834 | Daniel HirschfeldAge 84 | $2.3BExternal annual reference | USA | Fashion retail | Fashion and Retail | Forbes profile | |
| 664 | #1834 | Daniel LubetzkyAge 57 | $2.3BExternal annual reference | USA | Snack bars | Food and Beverage | Forbes profile | |
| 664 | #1834 | David GrainAge 63 | $2.3BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 664 | #1834 | Jerry ReinsdorfAge 90 | $2.3BExternal annual reference | USA | Sports teams | Sports | Forbes profile | |
| 664 | #1834 | Joe LacobAge 70 | $2.3BExternal annual reference | USA | Golden State Warriors | Sports | Forbes profile | |
| 664 | #1834 | Jyoti BansalAge 47 | $2.3BExternal annual reference | USA | AI software | Technology | Forbes profile | |
| 664 | #1834 | Kevin SystromAge 42 | $2.3BExternal annual reference | USA | Technology | Forbes profile | ||
| 664 | #1834 | Leonard AbessAge 77 | $2.3BExternal annual reference | USA | Banking | Finance | Forbes profile | |
| 664 | #1834 | Leslie AlexanderAge 82 | $2.3BExternal annual reference | USA | Sports team | Sports | Forbes profile | |
| 664 | #1834 | Matthew PritzkerAge 43 | $2.3BExternal annual reference | USA | Hotels, investments | Diversified | Forbes profile | |
| 664 | #1834 | Paul LeeAge 68 | $2.3BExternal annual reference | USA | Battery separators | Manufacturing | Forbes profile | |
| 664 | #1834 | Phillip FrostAge 89 | $2.3BExternal annual reference | USA | Pharmaceuticals | Healthcare | Forbes profile | |
| 664 | #1834 | Sheryl SandbergAge 56 | $2.3BExternal annual reference | USA | Technology | Forbes profile | ||
| 664 | #1834 | Stefan SolovievAge 50 | $2.3BExternal annual reference | USA | Real estate, grains | Real Estate | Forbes profile | |
| 664 | #1834 | Steven Witkoff & familyAge 68 | $2.3BExternal annual reference | USA | Real estate | Real Estate | Forbes profile | |
| 664 | #1834 | Thomas DundonAge 54 | $2.3BExternal annual reference | USA | financial services | Sports | Forbes profile | |
| 664 | #1834 | Todd WagnerAge 65 | $2.3BExternal annual reference | USA | Online media | Media and Entertainment | Forbes profile | |
| 664 | #1834 | Willis JohnsonAge 78 | $2.3BExternal annual reference | USA | Damaged cars | Automotive | Forbes profile | |
| 684 | #1913 | Adarsh HiremathAge 22 | $2.2BExternal annual reference | USA | AI Software | Technology | Forbes profile | |
| 684 | #1913 | Aneel BhusriAge 60 | $2.2BExternal annual reference | USA | Business software | Technology | Forbes profile | |
| 684 | #1913 | Bijan TehraniAge 32 | $2.2BExternal annual reference | USA | Online casino | Gambling & Casinos | Forbes profile | |
| 684 | #1913 | Brendan FoodyAge 22 | $2.2BExternal annual reference | USA | AI Software | Technology | Forbes profile | |
| 684 | #1913 | Brian HillAge 65 | $2.2BExternal annual reference | Canada | Fashion retailer | Fashion and Retail | Forbes profile | |
| 684 | #1913 | Bruce TollAge 82 | $2.2BExternal annual reference | USA | Homebuilding | Real Estate | Forbes profile | |
| 684 | #1913 | Clayton ZekelmanAge 57 | $2.2BExternal annual reference | Canada | Steel | Manufacturing | Forbes profile | |
| 684 | #1913 | Cynthia Helena Grossman FleishmanAge 71 | $2.2BExternal annual reference | Mexico | Arca Continental | Food and Beverage | Forbes profile | |
| 684 | #1913 | Doug OstroverAge 63 | $2.2BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 684 | #1913 | Evan SpiegelAge 35 | $2.2BExternal annual reference | USA | Snapchat | Technology | Forbes profile | |
| 684 | #1913 | Howard MarksAge 79 | $2.2BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 684 | #1913 | Irving Grousbeck & familyAge 91 | $2.2BExternal annual reference | USA | Telecommunication, sports | Sports | Forbes profile | |
| 684 | #1913 | Jerry Moyes & familyAge 82 | $2.2BExternal annual reference | USA | Transportation | Logistics | Forbes profile | |
| 684 | #1913 | Jerry Speyer & familyAge 85 | $2.2BExternal annual reference | USA | Real estate | Real Estate | Forbes profile | |
| 684 | #1913 | Larry RobbinsAge 56 | $2.2BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 684 | #1913 | Laurie TischAge 75 | $2.2BExternal annual reference | USA | Loews, New York Giants | Diversified | Forbes profile | |
| 684 | #1913 | Linda PritzkerAge 72 | $2.2BExternal annual reference | USA | Hotels, investments | Service | Forbes profile |
