← All regions
Subregion · 2026 provisional annual reference
South Asia
Fortunes from India and the wider South Asian economy. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
232Provisional annual records
4Countries represented
$1024.0BCombined provisional estimates
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 200 | #3017 | Bhaskara Rao BollineniAge 72 | $1.2BExternal annual reference | India | Healthcare | Healthcare | Forbes profile | |
| 200 | #3017 | Bina ChhabriaAge 68 | $1.2BExternal annual reference | India | Alcoholic beverages | Food and Beverage | Forbes profile | |
| 200 | #3017 | Deepak MehtaAge 69 | $1.2BExternal annual reference | India | Chemicals | Manufacturing | Forbes profile | |
| 200 | #3017 | Kamlesh JainAge 57 | $1.2BExternal annual reference | India | Recycling | Metals and Mining | Forbes profile | |
| 200 | #3017 | Kirit DoshiAge 61 | $1.2BExternal annual reference | India | Solar modules | Energy | Forbes profile | |
| 200 | #3017 | Kochouseph ChittilappillyAge 75 | $1.2BExternal annual reference | India | Electrical appliances | Manufacturing | Forbes profile | |
| 200 | #3017 | Krishna Kumar BangurAge 65 | $1.2BExternal annual reference | India | Graphite electrodes | Manufacturing | Forbes profile | |
| 200 | #3017 | Mustafa HamiedAge 85 | $1.2BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 200 | #3017 | Sachin AgarwalAge 53 | $1.2BExternal annual reference | India | Metal castings | Manufacturing | Forbes profile | |
| 200 | #3017 | Sachin BansalAge 44 | $1.2BExternal annual reference | India | Flipkart | Fashion and Retail | Forbes profile | |
| 200 | #3017 | Sanjeev ShahAge 62 | $1.2BExternal annual reference | India | Foods | Food and Beverage | Forbes profile | |
| 212 | #3185 | Aditya KhemkaAge 51 | $1.1BExternal annual reference | India | Security solutions | Manufacturing | Forbes profile | |
| 212 | #3185 | Ashwin DesaiAge 74 | $1.1BExternal annual reference | India | Specialty chemicals | Manufacturing | Forbes profile | |
| 212 | #3185 | Chandubhai ViraniAge 69 | $1.1BExternal annual reference | India | Snacks | Food and Beverage | Forbes profile | |
| 212 | #3185 | Kalpana ParekhAge 73 | $1.1BExternal annual reference | India | Adhesives | Manufacturing | Forbes profile | |
| 212 | #3185 | Kanjibhai ViraniAge 64 | $1.1BExternal annual reference | India | Snacks | Food and Beverage | Forbes profile | |
| 212 | #3185 | Naresh TrehanAge 79 | $1.1BExternal annual reference | India | Hospitals | Healthcare | Forbes profile | |
| 212 | #3185 | Paritosh GargAge 70 | $1.1BExternal annual reference | India | Manufacturing | Manufacturing | Forbes profile | |
| 212 | #3185 | Rajinder GuptaAge 67 | $1.1BExternal annual reference | India | Textiles, paper | Manufacturing | Forbes profile | |
| 212 | #3185 | Subbamma JastiAge 92 | $1.1BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 212 | #3185 | Vijay Shekhar SharmaAge 47 | $1.1BExternal annual reference | India | financial technology | Service | Forbes profile | |
| 222 | #3332 | Alakh PandeyAge 33 | $1BExternal annual reference | India | Edtech | Technology | Forbes profile | |
| 222 | #3332 | C.C. PaarthipanAge 71 | $1BExternal annual reference | India | pharmaceuticals | Healthcare | Forbes profile | |
| 222 | #3332 | Harshil MathurAge 35 | $1BExternal annual reference | India | Fintech | Finance | Forbes profile | |
| 222 | #3332 | Lalit KeshreAge 44 | $1BExternal annual reference | India | Financial Services | Finance | Forbes profile | |
| 222 | #3332 | M.P. AhammadAge 62 | $1BExternal annual reference | India | Gold jewellery | Fashion and Retail | Forbes profile | |
| 222 | #3332 | Madan MohankaAge 82 | $1BExternal annual reference | India | Manufacturing | Manufacturing | Forbes profile | |
| 222 | #3332 | Prateek BoobAge 37 | $1BExternal annual reference | India | Edtech | Technology | Forbes profile | |
| 222 | #3332 | Radhe Shyam AgarwalAge 81 | $1BExternal annual reference | India | consumer goods | Fashion and Retail | Forbes profile | |
| 222 | #3332 | Rameshchandra JainAge 77 | $1BExternal annual reference | India | Textiles | Manufacturing | Forbes profile | |
| 222 | #3332 | Shashank KumarAge 35 | $1BExternal annual reference | India | Fintech | Finance | Forbes profile | |
| 222 | #3332 | Suresh KrishnaAge 89 | $1BExternal annual reference | India | Auto parts | Automotive | Forbes profile |
