Wealth classification · 2026 provisional annual reference
Founders
Entrepreneurs whose source biography identifies them as a founder or co-founder of a principal wealth source. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
Membership is generated from source fields, wealth-source text and deterministic classification rules. The source classifications and reported values are provisional while sourcing and methodology are under review; qualified research records remain excluded from aggregate totals.
Supplemental research records are placed near an attributed public figure solely for discovery. They remain NR and are excluded from annual ranks, counts, totals and structured net-worth data.
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 1050 | #1834 | Ajay BhardwajAge 65 | $2.3BExternal annual reference | India | Biopharma | Healthcare | Forbes profile | |
| 1050 | #1834 | Ajay ParekhAge 68 | $2.3BExternal annual reference | India | Adhesives | Manufacturing | Forbes profile | |
| 1050 | #1834 | Ales ZavoralAge 49 | $2.3BExternal annual reference | Czech Republic | E-commerce | Fashion and Retail | Forbes profile | |
| 1050 | #1834 | Ami LuttwakAge 42 | $2.3BExternal annual reference | Israel | Security startup | Technology | Forbes profile | |
| 1050 | #1834 | Assaf RappaportAge 42 | $2.3BExternal annual reference | Israel | Security startup | Technology | Forbes profile | |
| 1050 | #1834 | Bahaa HaririAge 59 | $2.3BExternal annual reference | Lebanon | Real estate, investments | Real Estate | Forbes profile | |
| 1050 | #1834 | Bill MalhotraAge 76 | $2.3BExternal annual reference | Canada | Real estate | Real Estate | Forbes profile | |
| 1050 | #1834 | Bob EllAge 81 | $2.3BExternal annual reference | Australia | Real estate | Real Estate | Forbes profile | |
| 1050 | #1834 | Carlos March DelgadoAge 80 | $2.3BExternal annual reference | Spain | Banking | Finance | Forbes profile | |
| 1050 | #1834 | Charlotte SoderstromAge 49 | $2.3BExternal annual reference | Sweden | H&M | Fashion and Retail | Forbes profile | |
| 1050 | #1834 | Christopher RokosAge 55 | $2.3BExternal annual reference | UK | Hedge fund | Finance | Forbes profile | |
| 1050 | #1834 | Daniel LubetzkyAge 57 | $2.3BExternal annual reference | USA | Snack bars | Food and Beverage | Forbes profile | |
| 1050 | #1834 | David GrainAge 63 | $2.3BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 1050 | #1834 | Dermot DesmondAge 75 | $2.3BExternal annual reference | Ireland | Finance | Finance | Forbes profile | |
| 1050 | #1834 | Edwin LeongAge 74 | $2.3BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 1050 | #1834 | Gao Jifan & familyAge 61 | $2.3BExternal annual reference | China | Solar equipment | Energy | Forbes profile | |
| 1050 | #1834 | Heikki KyostilaAge 80 | $2.3BExternal annual reference | Finland | Dental products | Healthcare | Forbes profile | |
| 1050 | #1834 | Hisao NagataAge 69 | $2.3BExternal annual reference | Japan | Retail | Fashion and Retail | Forbes profile | |
| 1050 | #1834 | Igor MakarovAge 63 | $2.3BExternal annual reference | Cyprus | Investments | Energy | Forbes profile | |
| 1050 | #1834 | Jupally Rameshwar RaoAge 70 | $2.3BExternal annual reference | India | Real estate | Real Estate | Forbes profile | |
| 1050 | #1834 | Jyoti BansalAge 47 | $2.3BExternal annual reference | USA | AI software | Technology | Forbes profile | |
| 1050 | #1834 | K. DineshAge 71 | $2.3BExternal annual reference | India | Software services | Technology | Forbes profile | |
| 1050 | #1834 | Katsumi TadaAge 80 | $2.3BExternal annual reference | Japan | Real estate | Real Estate | Forbes profile | |
| 1050 | #1834 | Leonard AbessAge 77 | $2.3BExternal annual reference | USA | Banking | Finance | Forbes profile | |
| 1050 | #1834 | Luciano HangAge 63 | $2.3BExternal annual reference | Brazil | Department stores | Fashion and Retail | Forbes profile | |
| 1050 | #1834 | Madeleine GroggAge not reported | $2.3BExternal annual reference | Switzerland | Pharmaceuticals | Healthcare | Forbes profile | |
| 1050 | #1834 | Matthew PritzkerAge 43 | $2.3BExternal annual reference | USA | Hotels, investments | Diversified | Forbes profile | |
| 1050 | #1834 | Narendrakumar ParekhAge 87 | $2.3BExternal annual reference | India | Adhesives | Manufacturing | Forbes profile | |
| 1050 | #1834 | Natacha NikolajevicAge 59 | $2.3BExternal annual reference | France | Inherited | Diversified | Forbes profile | |
| 1050 | #1834 | Pavel BaudisAge 65 | $2.3BExternal annual reference | Czech Republic | Software | Technology | Forbes profile | |
| 1050 | #1834 | Phillip FrostAge 89 | $2.3BExternal annual reference | USA | Pharmaceuticals | Healthcare | Forbes profile | |
| 1050 | #1834 | Rita Tong LiuAge 77 | $2.3BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 1050 | #1834 | Ron SimAge 67 | $2.3BExternal annual reference | Singapore | Retail | Fashion and Retail | Forbes profile | |
| 1050 | #1834 | Roy ReznikAge 37 | $2.3BExternal annual reference | Israel | Security startup | Technology | Forbes profile | |
| 1050 | #1834 | Rubens Menin Teixeira de SouzaAge 69 | $2.3BExternal annual reference | Brazil | home building, banking | Diversified | Forbes profile | |
| 1050 | #1834 | Sabrina BenettonAge 52 | $2.3BExternal annual reference | Italy | Fashion retail, investments | Fashion and Retail | Forbes profile | |
| 1050 | #1834 | Sergei SudarikovAge 54 | $2.3BExternal annual reference | Russia | Finance, development | Finance | Forbes profile | |
| 1050 | #1834 | Steven Witkoff & familyAge 68 | $2.3BExternal annual reference | USA | Real estate | Real Estate | Forbes profile | |
| 1050 | #1834 | Sulaiman Al MuhaidibAge 71 | $2.3BExternal annual reference | Saudi Arabia | Diversified | Diversified | Forbes profile | |
| 1050 | #1834 | Sunil VachaniAge 57 | $2.3BExternal annual reference | India | Electronics | Manufacturing | Forbes profile | |
| 1050 | #1834 | Thomas DundonAge 54 | $2.3BExternal annual reference | USA | financial services | Sports | Forbes profile | |
| 1050 | #1834 | Tibor VeresAge 64 | $2.3BExternal annual reference | Hungary | Real Estate, Investments | Diversified | Forbes profile | |
| 1050 | #1834 | Todd WagnerAge 65 | $2.3BExternal annual reference | USA | Online media | Media and Entertainment | Forbes profile | |
| 1050 | #1834 | Tom PerssonAge 41 | $2.3BExternal annual reference | Sweden | H&M | Fashion and Retail | Forbes profile | |
| 1050 | #1834 | Wei Yin-ChunAge 69 | $2.3BExternal annual reference | Taiwan | Food, beverages | Food and Beverage | Forbes profile | |
| 1050 | #1834 | Willis JohnsonAge 78 | $2.3BExternal annual reference | USA | Damaged cars | Automotive | Forbes profile | |
| 1050 | #1834 | Xu ShugenAge 60 | $2.3BExternal annual reference | China | Construction, mining machinery | Manufacturing | Forbes profile | |
| 1050 | #1834 | Yang QiumeiAge 61 | $2.3BExternal annual reference | Hong Kong | Software | Technology | Forbes profile | |
| 1050 | #1834 | Yinon CosticaAge 43 | $2.3BExternal annual reference | Israel | Security startup | Technology | Forbes profile | |
| 1099 | #1913 | Abdullah Al OthaimAge 69 | $2.2BExternal annual reference | Saudi Arabia | Grocery stores, malls | Fashion and Retail | Forbes profile |
