Private dynasties
Alghanim family
- Finding
- $1.3B dated individual estimate
- Research boundary
- Larger private group spans numerous markets.
- Source
- Forbes
- As of
- 2020
- Confidence
- Medium
The 2026 global wealth index · provisional
A clear, searchable guide to the people, industries and places shaping private wealth around the world.
01 / The index
Rankings tell only part of the story. This index connects every fortune to its source, geography and industry, making it easier to see where economic power is accumulating—and how quickly it moves.
2026 annual index · provisional
Current estimates and positions are a dated external reference snapshot from March 1, 2026. They are provisional while our first-party valuation methodology and rights review are completed.
Supplemental research records are placed near an attributed public figure solely for discovery. They remain NR and are excluded from annual ranks, counts, totals and structured net-worth data.
| Provisional rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|
| 298 | Riley Bechtel & familyAge 73 | $10.8BExternal annual reference | USA | Engineering, construction | Construction | Forbes profile | |
| 302 | Carl BennetAge 74 | $10.7BExternal annual reference | Sweden | Investments | Finance | Forbes profile | |
| 302 | Tobi LutkeAge 45 | $10.7BExternal annual reference | Canada | E-commerce | Technology | Forbes profile | |
| 304 | German KhanAge 64 | $10.6BExternal annual reference | Russia | Oil, banking, telecom | Energy | Forbes profile | |
| 304 | Mark StevensAge 66 | $10.6BExternal annual reference | USA | Venture capital | Finance | Forbes profile | |
| 304 | Nicky Oppenheimer & familyAge 80 | $10.6BExternal annual reference | South Africa | Diamonds | Metals and Mining | Forbes profile | |
| 304 | Tahir & familyAge 73 | $10.6BExternal annual reference | Indonesia | Diversified | Diversified | Forbes profile | |
| 308 | Antony ResslerAge 65 | $10.5BExternal annual reference | USA | Finance | Finance | Forbes profile | |
| 308 | Chen Tao & familyAge 53 | $10.5BExternal annual reference | China | Hardware | Technology | Forbes profile | |
| 308 | Patrick Soon-ShiongAge 73 | $10.5BExternal annual reference | USA | Pharmaceuticals | Healthcare | Forbes profile | |
| 308 | Pierre ChenAge 69 | $10.5BExternal annual reference | Taiwan | Electronics | Technology | Forbes profile | |
| 308 | Wu JianshuAge 62 | $10.5BExternal annual reference | Hong Kong | Auto parts | Automotive | Forbes profile | |
| 313 | Douglas LeoneAge 68 | $10.4BExternal annual reference | USA | Venture capital | Finance | Forbes profile | |
| 313 | Fredrik LundbergAge 74 | $10.4BExternal annual reference | Sweden | Real estate, investments | Real Estate | Forbes profile | |
| 313 | Theo MuellerAge 86 | $10.4BExternal annual reference | Germany | Dairy | Food and Beverage | Forbes profile | |
| 316 | Blair Parry-OkedenAge 75 | $10.3BExternal annual reference | USA | Media, automotive | Media and Entertainment | Forbes profile | |
| 316 | Dustin MoskovitzAge 41 | $10.3BExternal annual reference | USA | Technology | Forbes profile | ||
| 316 | Jimmy HaslamAge 72 | $10.3BExternal annual reference | USA | Gas stations, retail | Fashion and Retail | Forbes profile | |
| 316 | Karel KomarekAge 56 | $10.3BExternal annual reference | Czech Republic | Oil and gas, IT, lotteries | Gambling & Casinos | Forbes profile | |
| 316 | Ken LangoneAge 90 | $10.3BExternal annual reference | USA | Investments | Finance | Forbes profile | |
| 316 | Leonid FedunAge 69 | $10.3BExternal annual reference | Russia | Oil | Energy | Forbes profile | |
| 316 | Magdalena Martullo-BlocherAge 57 | $10.3BExternal annual reference | Switzerland | Chemicals | Manufacturing | Forbes profile | |
| 323 | Carrie Perrodo & familyAge 75 | $10.2BExternal annual reference | France | Oil | Energy | Forbes profile | |
| 323 | Daniel KretinskyAge 50 | $10.2BExternal annual reference | Czech Republic | Energy, investments | Energy | Forbes profile | |
| 323 | Ernest Garcia IIIAge 43 | $10.2BExternal annual reference | USA | Used cars | Automotive | Forbes profile | |
| 323 | Graeme HartAge 70 | $10.2BExternal annual reference | New Zealand | Packaging | Finance | Forbes profile | |
| 323 | Jim KennedyAge 78 | $10.2BExternal annual reference | USA | Media, automotive | Media and Entertainment | Forbes profile | |
| 323 | Li PingAge 58 | $10.2BExternal annual reference | Hong Kong | Batteries | Energy | Forbes profile | |
| 323 | Randa Duncan WilliamsAge 64 | $10.2BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 323 | Sulaiman Al HabibAge 74 | $10.2BExternal annual reference | Saudi Arabia | Hospital group | Healthcare | Forbes profile | |
| 323 | Viktor VekselbergAge 68 | $10.2BExternal annual reference | Russia | Metals, investments | Diversified | Forbes profile | |
| 332 | Bruce ChengAge 89 | $10.1BExternal annual reference | Taiwan | Electronics | Technology | Forbes profile | |
| 332 | Dannine AvaraAge 62 | $10.1BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 332 | Juan RoigAge 76 | $10.1BExternal annual reference | Spain | Supermarkets | Fashion and Retail | Forbes profile | |
| 332 | Michael Federmann & familyAge 82 | $10.1BExternal annual reference | Israel | Defense, hotels | Technology | Forbes profile | |
| 332 | Micky ArisonAge 76 | $10.1BExternal annual reference | USA | Carnival Cruises | Service | Forbes profile | |
| 332 | Milane FrantzAge 56 | $10.1BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 332 | Murali Divi & familyAge 74 | $10.1BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 332 | Tom GoresAge 61 | $10.1BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 332 | You Xiaoping & familyAge 68 | $10.1BExternal annual reference | China | Polyurethanes | Manufacturing | Forbes profile | |
| 341 | Anthony Bamford & familyAge 80 | $10BExternal annual reference | UK | Construction equipment | Construction | Forbes profile | |
| 341 | Jeffery HildebrandAge 67 | $10BExternal annual reference | USA | Oil & gas | Energy | Forbes profile | |
| 341 | Josh HarrisAge 61 | $10BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 341 | Luis Carlos SarmientoAge 93 | $10BExternal annual reference | Colombia | Banking | Finance | Forbes profile | |
| 341 | Robert F. SmithAge 63 | $10BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 346 | Daniel EkAge 43 | $9.9BExternal annual reference | Sweden | Spotify | Technology | Forbes profile | |
| 346 | Fernando Roberto Moreira SallesAge 79 | $9.9BExternal annual reference | Brazil | Banking, minerals | Diversified | Forbes profile | |
| 346 | Harry Stine & familyAge 84 | $9.9BExternal annual reference | USA | Agriculture | Food and Beverage | Forbes profile | |
| 346 | Jean-Michel BesnierAge 58 | $9.9BExternal annual reference | France | Cheese | Food and Beverage | Forbes profile | |
| 346 | Marie Besnier BeauvalotAge 45 | $9.9BExternal annual reference | France | Cheese | Food and Beverage | Forbes profile |
Beyond the list

Global archive

Dynastic wealth

Culture index
Research beyond conventional rankings
52 research records examine private dynasties, royal houses, political networks and foundation structures that cannot responsibly be reduced to a conventional personal-wealth ranking.
Independent evidence supports private or collective wealth exceeding $1 billion.
Likely multibillion-dollar wealth, but shared, dated or not individually divisible.
Oversees major assets that cannot responsibly be treated as personal property.
Previously extracted, hidden or recovered money—not present-day net worth.
Material public claims exist, but ownership or present wealth remains unresolved.
A significant subject whose billionaire status has not been established.
These are research records, not a combined ranking. Source-pending figures are leads for review, not verified values; people and families are never added together.
Private dynasties
Private dynasties
Private dynasties
Royal houses and rulers
Royal houses and rulers
Private dynasties
02 / Method
Net worth is an estimate, not a bank balance. The current annual directory is a provisional external reference. Our research programme is building a governed, first-party valuation record with ownership evidence, sources, review dates and clear limits.
Read our editorial methodology →