Private dynasties
Alghanim family
- Finding
- $1.3B dated individual estimate
- Research boundary
- Larger private group spans numerous markets.
- Source
- Forbes
- As of
- 2020
- Confidence
- Medium
The 2026 global wealth index · provisional
A clear, searchable guide to the people, industries and places shaping private wealth around the world.
01 / The index
Rankings tell only part of the story. This index connects every fortune to its source, geography and industry, making it easier to see where economic power is accumulating—and how quickly it moves.
2026 annual index · provisional
Current estimates and positions are a dated external reference snapshot from March 1, 2026. They are provisional while our first-party valuation methodology and rights review are completed.
Supplemental research records are placed near an attributed public figure solely for discovery. They remain NR and are excluded from annual ranks, counts, totals and structured net-worth data.
| Provisional rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|
| 401 | John MorrisAge 77 | $8.9BExternal annual reference | USA | Sporting goods retail | Fashion and Retail | Forbes profile | |
| 402 | David ShawAge 74 | $8.8BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 402 | Frank LowyAge 95 | $8.8BExternal annual reference | Australia | Investments | Finance | Forbes profile | |
| 402 | Hong Ra-heeAge 80 | $8.8BExternal annual reference | South Korea | Samsung | Technology | Forbes profile | |
| 402 | Les Wexner & familyAge 88 | $8.8BExternal annual reference | USA | Retail | Fashion and Retail | Forbes profile | |
| 402 | Robert RowlingAge 72 | $8.8BExternal annual reference | USA | Hotels, investments | Service | Forbes profile | |
| 407 | Azim PremjiAge 80 | $8.7BExternal annual reference | India | Software services | Technology | Forbes profile | |
| 407 | David DuffieldAge 85 | $8.7BExternal annual reference | USA | Business software | Technology | Forbes profile | |
| 407 | KoGuan LeoAge 71 | $8.7BExternal annual reference | USA | IT provider | Technology | Forbes profile | |
| 407 | Lynsi SnyderAge 43 | $8.7BExternal annual reference | USA | In-N-Out Burger | Food and Beverage | Forbes profile | |
| 407 | Yuri MilnerAge 64 | $8.7BExternal annual reference | Israel | Tech investments | Finance | Forbes profile | |
| 412 | Sri Prakash LohiaAge 73 | $8.6BExternal annual reference | Indonesia | Petrochemicals | Manufacturing | Forbes profile | |
| 412 | Tamara GustavsonAge 64 | $8.6BExternal annual reference | USA | Self storage | Service | Forbes profile | |
| 412 | Wang Yusuo & familyAge 61 | $8.6BExternal annual reference | China | Natural gas distribution | Energy | Forbes profile | |
| 415 | Denise York & familyAge 75 | $8.5BExternal annual reference | USA | San Francisco 49ers | Sports | Forbes profile | |
| 415 | John BrownAge 91 | $8.5BExternal annual reference | USA | Medical equipment | Healthcare | Forbes profile | |
| 415 | Justin SunAge 35 | $8.5BExternal annual reference | St. Kitts and Nevis | Cryptocurrency | Finance | Forbes profile | |
| 415 | Michael DorrellAge 52 | $8.5BExternal annual reference | USA | Investing | Finance | Forbes profile | |
| 415 | Pang KangAge 70 | $8.5BExternal annual reference | China | Soy sauce | Food and Beverage | Forbes profile | |
| 415 | Ronda StrykerAge 71 | $8.5BExternal annual reference | USA | Medical equipment | Healthcare | Forbes profile | |
| 415 | Zhang HejunAge 74 | $8.5BExternal annual reference | China | Electronics | Manufacturing | Forbes profile | |
| 422 | Brian ArmstrongAge 43 | $8.4BExternal annual reference | USA | Cryptocurrency | Finance | Forbes profile | |
| 422 | J. Joe Ricketts & familyAge 84 | $8.4BExternal annual reference | USA | TD Ameritrade | Finance | Forbes profile | |
| 422 | Jay ChaudhryAge 66 | $8.4BExternal annual reference | USA | Security software | Technology | Forbes profile | |
| 422 | Jean SalataAge 60 | $8.4BExternal annual reference | Chile | Finance | Finance | Forbes profile | |
| 422 | Morris ChangAge 94 | $8.4BExternal annual reference | Taiwan | Semiconductors | Technology | Forbes profile | |
| 422 | Neil BluhmAge 88 | $8.4BExternal annual reference | USA | Real estate | Real Estate | Forbes profile | |
| 422 | Patrick DrahiAge 62 | $8.4BExternal annual reference | France | Telecom | Telecom | Forbes profile | |
| 422 | Stephen BisciottiAge 65 | $8.4BExternal annual reference | USA | Staffing, Baltimore Ravens | Sports | Forbes profile | |
| 430 | Agnete Kirk ThinggaardAge 42 | $8.3BExternal annual reference | Denmark | Lego | Manufacturing | Forbes profile | |
| 430 | Alexei KuzmichevAge 63 | $8.3BExternal annual reference | Russia | Oil, banking, telecom | Energy | Forbes profile | |
| 430 | Euisun ChungAge 55 | $8.3BExternal annual reference | South Korea | Hyundai | Automotive | Forbes profile | |
| 430 | Leonard SternAge 87 | $8.3BExternal annual reference | USA | Real estate | Real Estate | Forbes profile | |
| 430 | Rekha JhunjhunwalaAge 62 | $8.3BExternal annual reference | India | Investments | Finance | Forbes profile | |
| 430 | Sofie Kirk KristiansenAge 50 | $8.3BExternal annual reference | Denmark | Lego | Manufacturing | Forbes profile | |
| 430 | Steven RalesAge 74 | $8.3BExternal annual reference | USA | Manufacturing, investments | Manufacturing | Forbes profile | |
| 430 | Thomas Kirk KristiansenAge 47 | $8.3BExternal annual reference | Denmark | Lego | Manufacturing | Forbes profile | |
| 430 | Yitzhak TshuvaAge 77 | $8.3BExternal annual reference | Israel | Real estate | Real Estate | Forbes profile | |
| 430 | Zhang CongyuanAge 78 | $8.3BExternal annual reference | Taiwan | Shoes | Fashion and Retail | Forbes profile | |
| 440 | Daniel TsaiAge 69 | $8.2BExternal annual reference | Taiwan | Finance | Finance | Forbes profile | |
| 440 | Don HankeyAge 82 | $8.2BExternal annual reference | USA | Auto loans | Finance | Forbes profile | |
| 440 | Joe GebbiaAge 44 | $8.2BExternal annual reference | USA | Airbnb | Technology | Forbes profile | |
| 440 | Pankaj PatelAge 72 | $8.2BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 444 | Denise CoatesAge 58 | $8.1BExternal annual reference | UK | Online gambling | Gambling & Casinos | Forbes profile | |
| 444 | Kerry StokesAge 85 | $8.1BExternal annual reference | Australia | Construction equipment, media | Diversified | Forbes profile | |
| 444 | Lu WeidingAge 55 | $8.1BExternal annual reference | China | Diversified | Diversified | Forbes profile | |
| 444 | Maximilian ViessmannAge 37 | $8.1BExternal annual reference | Germany | Heating, cooling equipment | Manufacturing | Forbes profile | |
| 444 | Michael HerzAge 82 | $8.1BExternal annual reference | Germany | Coffee | Fashion and Retail | Forbes profile | |
| 444 | Paul Tudor Jones, II.Age 71 | $8.1BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 444 | Samir MehtaAge 62 | $8.1BExternal annual reference | India | Pharmaceuticals, power | Healthcare | Forbes profile |
Beyond the list

Global archive

Dynastic wealth

Culture index
Research beyond conventional rankings
52 research records examine private dynasties, royal houses, political networks and foundation structures that cannot responsibly be reduced to a conventional personal-wealth ranking.
Independent evidence supports private or collective wealth exceeding $1 billion.
Likely multibillion-dollar wealth, but shared, dated or not individually divisible.
Oversees major assets that cannot responsibly be treated as personal property.
Previously extracted, hidden or recovered money—not present-day net worth.
Material public claims exist, but ownership or present wealth remains unresolved.
A significant subject whose billionaire status has not been established.
These are research records, not a combined ranking. Source-pending figures are leads for review, not verified values; people and families are never added together.
Private dynasties
Private dynasties
Private dynasties
Royal houses and rulers
Royal houses and rulers
Private dynasties
02 / Method
Net worth is an estimate, not a bank balance. The current annual directory is a provisional external reference. Our research programme is building a governed, first-party valuation record with ownership evidence, sources, review dates and clear limits.
Read our editorial methodology →