Private dynasties
Alghanim family
- Finding
- $1.3B dated individual estimate
- Research boundary
- Larger private group spans numerous markets.
- Source
- Forbes
- As of
- 2020
- Confidence
- Medium
The 2026 global wealth index · provisional
A clear, searchable guide to the people, industries and places shaping private wealth around the world.
01 / The index
Rankings tell only part of the story. This index connects every fortune to its source, geography and industry, making it easier to see where economic power is accumulating—and how quickly it moves.
2026 annual index · provisional
Current estimates and positions are a dated external reference snapshot from March 1, 2026. They are provisional while our first-party valuation methodology and rights review are completed.
Supplemental research records are placed near an attributed public figure solely for discovery. They remain NR and are excluded from annual ranks, counts, totals and structured net-worth data.
| Provisional rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|
| 346 | Michael KimAge 62 | $9.9BExternal annual reference | USA | Private equity | Finance | Forbes profile | |
| 346 | Seo Jung-jinAge 68 | $9.9BExternal annual reference | South Korea | Biotech | Healthcare | Forbes profile | |
| 353 | David CheritonAge 74 | $9.8BExternal annual reference | Canada | Technology | Forbes profile | ||
| 353 | Lee Boo-jinAge 55 | $9.8BExternal annual reference | South Korea | Samsung | Technology | Forbes profile | |
| 353 | Scott DuncanAge 43 | $9.8BExternal annual reference | USA | Pipelines | Energy | Forbes profile | |
| 353 | Vincent Bolloré & familyAge 73 | $9.8BExternal annual reference | France | Investments | Finance | Forbes profile | |
| 353 | Yi ZhengAge 55 | $9.8BExternal annual reference | China | Software | Technology | Forbes profile | |
| 353 | Zeng FangqinAge 60 | $9.8BExternal annual reference | Hong Kong | Smartphone components | Technology | Forbes profile | |
| 359 | Georg StumpfAge 53 | $9.7BExternal annual reference | Austria | Real estate, construction | Diversified | Forbes profile | |
| 359 | Iskander MakhmudovAge 62 | $9.7BExternal annual reference | Russia | Mining, metals, machinery | Metals and Mining | Forbes profile | |
| 359 | Mong-Koo ChungAge 87 | $9.7BExternal annual reference | South Korea | Hyundai | Automotive | Forbes profile | |
| 362 | Michael RubinAge 53 | $9.6BExternal annual reference | USA | Online retail | Fashion and Retail | Forbes profile | |
| 362 | Nassef SawirisAge 65 | $9.6BExternal annual reference | Egypt | Construction, investments | Construction | Forbes profile | |
| 364 | Brian CheskyAge 44 | $9.5BExternal annual reference | USA | Airbnb | Technology | Forbes profile | |
| 364 | Lee Seo-hyunAge 52 | $9.5BExternal annual reference | South Korea | Samsung | Technology | Forbes profile | |
| 364 | Michael SabelAge 59 | $9.5BExternal annual reference | USA | oil & gas | Energy | Forbes profile | |
| 364 | Pauline MacMillan KeinathAge 92 | $9.5BExternal annual reference | USA | Cargill | Food and Beverage | Forbes profile | |
| 364 | Robert PenderAge 72 | $9.5BExternal annual reference | USA | oil & gas | Energy | Forbes profile | |
| 364 | Xu GaomingAge 61 | $9.5BExternal annual reference | China | Gold and jewelry | Fashion and Retail | Forbes profile | |
| 370 | Law Kar PoAge 77 | $9.4BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 370 | Otto Toto SugiriAge 72 | $9.4BExternal annual reference | Indonesia | Data centers | Technology | Forbes profile | |
| 372 | David GeffenAge 83 | $9.3BExternal annual reference | USA | Movies, record labels | Media and Entertainment | Forbes profile | |
| 372 | Maria Asuncion Aramburuzabala & familyAge 62 | $9.3BExternal annual reference | Mexico | Beer, investments | Food and Beverage | Forbes profile | |
| 372 | Rajan MittalAge 66 | $9.3BExternal annual reference | India | Telecom | Telecom | Forbes profile | |
| 372 | Rakesh MittalAge 70 | $9.3BExternal annual reference | India | Telecom | Telecom | Forbes profile | |
| 372 | Roman Abramovich & familyAge 59 | $9.3BExternal annual reference | Russia | Steel, investments | Diversified | Forbes profile | |
| 372 | Terrence PegulaAge 74 | $9.3BExternal annual reference | USA | Natural gas | Energy | Forbes profile | |
| 372 | Todd BoehlyAge 52 | $9.3BExternal annual reference | USA | Finance | Finance | Forbes profile | |
| 372 | Viktor RashnikovAge 77 | $9.3BExternal annual reference | Russia | Steel | Manufacturing | Forbes profile | |
| 372 | Zhang Xuexin & familyAge 78 | $9.3BExternal annual reference | China | Aluminum | Metals and Mining | Forbes profile | |
| 381 | Lin LiAge 62 | $9.2BExternal annual reference | China | Investments | Finance | Forbes profile | |
| 381 | Massimiliana Landini Aleotti & familyAge 83 | $9.2BExternal annual reference | Italy | Pharmaceuticals | Healthcare | Forbes profile | |
| 383 | Alexandra Schoerghuber & familyAge 67 | $9.1BExternal annual reference | Germany | Real estate | Real Estate | Forbes profile | |
| 383 | Cho Jung-hoAge 67 | $9.1BExternal annual reference | South Korea | Finance | Finance | Forbes profile | |
| 383 | Liu DebingAge 50 | $9.1BExternal annual reference | China | AI | Technology | Forbes profile | |
| 383 | Mat IshbiaAge 46 | $9.1BExternal annual reference | USA | Mortgage lender | Finance | Forbes profile | |
| 383 | Nathan KirshAge 94 | $9.1BExternal annual reference | Eswatini (Swaziland) | Retail, real estate | Fashion and Retail | Forbes profile | |
| 383 | Odd Reitan & familyAge 74 | $9.1BExternal annual reference | Norway | Retail, real estate | Fashion and Retail | Forbes profile | |
| 383 | Pavel TykacAge 61 | $9.1BExternal annual reference | Czech Republic | Coal mines | Metals and Mining | Forbes profile | |
| 383 | Pedro Moreira SallesAge 66 | $9.1BExternal annual reference | Brazil | Banking, minerals | Diversified | Forbes profile | |
| 383 | William AckmanAge 59 | $9.1BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 392 | Bruce KovnerAge 81 | $9BExternal annual reference | USA | Hedge funds | Finance | Forbes profile | |
| 392 | Chen DongshengAge 68 | $9BExternal annual reference | China | Insurance | Finance | Forbes profile | |
| 392 | Elisabeth DeLuca & familyAge 78 | $9BExternal annual reference | USA | Subway | Food and Beverage | Forbes profile | |
| 392 | Eric WittouckAge 79 | $9BExternal annual reference | Belgium | Investments | Finance | Forbes profile | |
| 392 | Jeff GreeneAge 71 | $9BExternal annual reference | USA | Real estate, investments | Real Estate | Forbes profile | |
| 392 | Laurent DassaultAge 72 | $9BExternal annual reference | France | Diversified | Diversified | Forbes profile | |
| 392 | Marie-Hélène Habert-DassaultAge 60 | $9BExternal annual reference | France | Diversified | Diversified | Forbes profile | |
| 392 | Nathan BlecharczykAge 42 | $9BExternal annual reference | USA | Airbnb | Technology | Forbes profile | |
| 392 | Thierry DassaultAge 68 | $9BExternal annual reference | France | Diversified | Diversified | Forbes profile |
Beyond the list

Global archive

Dynastic wealth

Culture index
Research beyond conventional rankings
52 research records examine private dynasties, royal houses, political networks and foundation structures that cannot responsibly be reduced to a conventional personal-wealth ranking.
Independent evidence supports private or collective wealth exceeding $1 billion.
Likely multibillion-dollar wealth, but shared, dated or not individually divisible.
Oversees major assets that cannot responsibly be treated as personal property.
Previously extracted, hidden or recovered money—not present-day net worth.
Material public claims exist, but ownership or present wealth remains unresolved.
A significant subject whose billionaire status has not been established.
These are research records, not a combined ranking. Source-pending figures are leads for review, not verified values; people and families are never added together.
Private dynasties
Private dynasties
Private dynasties
Royal houses and rulers
Royal houses and rulers
Private dynasties
02 / Method
Net worth is an estimate, not a bank balance. The current annual directory is a provisional external reference. Our research programme is building a governed, first-party valuation record with ownership evidence, sources, review dates and clear limits.
Read our editorial methodology →