← All regions
Continental region · 2026 provisional annual reference
Europe
Private fortunes spanning Western, Northern, Southern and Eastern Europe. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
914Provisional annual records
34Countries represented
$4782.0BCombined provisional estimates
FranceSpainItalyGermanyAustriaSwitzerlandNetherlandsRussiaCzech RepublicGreeceSwedenCyprusUKNorwayIrelandDenmarkTurkeyBelgiumUkrainePortugalMonacoPolandHungaryRomaniaFinlandGuernseyBulgariaSlovakiaEstoniaCroatiaAlbaniaLiechtensteinLuxembourgIceland
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 684 | #2600 | Mark DixonAge 66 | $1.5BExternal annual reference | UK | Office real estate | Real Estate | Forbes profile | |
| 684 | #2600 | Markus PerssonAge 46 | $1.5BExternal annual reference | Sweden | Computer games | Media and Entertainment | Forbes profile | |
| 684 | #2600 | Martin HerrenknechtAge 83 | $1.5BExternal annual reference | Germany | Construction Equipment | Manufacturing | Forbes profile | |
| 684 | #2600 | Miguel Tomás Arrufat PujolAge 64 | $1.5BExternal annual reference | Spain | Education technology | Technology | Forbes profile | |
| 684 | #2600 | Petro PoroshenkoAge 60 | $1.5BExternal annual reference | Ukraine | confectionery | Food and Beverage | Forbes profile | |
| 684 | #2600 | Roland Duchatelet & familyAge 79 | $1.5BExternal annual reference | Belgium | Semiconductors | Technology | Forbes profile | |
| 684 | #2600 | Sylvia WedemeyerAge 58 | $1.5BExternal annual reference | Germany | Plumbing and heating supplies | Manufacturing | Forbes profile | |
| 684 | #2600 | Thomas von KochAge 59 | $1.5BExternal annual reference | Sweden | Asset management | Finance | Forbes profile | |
| 684 | #2600 | Turgay CinerAge 70 | $1.5BExternal annual reference | Turkey | Diversified | Diversified | Forbes profile | |
| 684 | #2600 | Vadim VikulovAge 62 | $1.5BExternal annual reference | Russia | grain, vegetable oil | Food and Beverage | Forbes profile | |
| 684 | #2600 | Vladimir FartushnyakAge 64 | $1.5BExternal annual reference | Russia | retail | Fashion and Retail | Forbes profile | |
| 684 | #2600 | Vladimir VoroninAge 50 | $1.5BExternal annual reference | Russia | Real estate | Construction | Forbes profile | |
| 713 | #2712 | Adriaan MolAge 41 | $1.4BExternal annual reference | Netherlands | Fintech | Technology | Forbes profile | |
| 713 | #2712 | Alexander LinnikAge 58 | $1.4BExternal annual reference | Russia | Agriculture | Food and Beverage | Forbes profile | |
| 713 | #2712 | Alexander Lutsenko & familyAge 63 | $1.4BExternal annual reference | Russia | agribusiness | Food and Beverage | Forbes profile | |
| 713 | #2712 | Alexander Rakshin & familyAge 74 | $1.4BExternal annual reference | Russia | retail | Food and Beverage | Forbes profile | |
| 713 | #2712 | Andrei FilatovAge 54 | $1.4BExternal annual reference | Russia | ports, railway transport | Logistics | Forbes profile | |
| 713 | #2712 | Andrei KosogovAge 64 | $1.4BExternal annual reference | Russia | Banking | Energy | Forbes profile | |
| 713 | #2712 | Andrei RappoportAge 62 | $1.4BExternal annual reference | Russia | Investments | Finance | Forbes profile | |
| 713 | #2712 | Antonio Gallardo BallartAge 89 | $1.4BExternal annual reference | Spain | pharmaceuticals | Healthcare | Forbes profile | |
| 713 | #2712 | Cristina GreenAge 76 | $1.4BExternal annual reference | UK | Fashion retail | Fashion and Retail | Forbes profile | |
| 713 | #2712 | Evangelos MytilineosAge 71 | $1.4BExternal annual reference | Greece | Energy, metals | Energy | Forbes profile | |
| 713 | #2712 | Faruk EczacibasiAge 71 | $1.4BExternal annual reference | Turkey | Pharmaceuticals, diversified | Diversified | Forbes profile | |
| 713 | #2712 | Georgios PeristerisAge 69 | $1.4BExternal annual reference | Greece | Real estate | Real Estate | Forbes profile | |
| 713 | #2712 | Gleb FetisovAge 59 | $1.4BExternal annual reference | Russia | Investments | Telecom | Forbes profile | |
| 713 | #2712 | Hans SchmidAge 80 | $1.4BExternal annual reference | Germany | Office Supplies | Fashion and Retail | Forbes profile | |
| 713 | #2712 | Hans-Otto KrombergAge 83 | $1.4BExternal annual reference | Germany | Electrical Products | Manufacturing | Forbes profile | |
| 713 | #2712 | Igor RybakovAge 53 | $1.4BExternal annual reference | Russia | Building materials | Manufacturing | Forbes profile | |
| 713 | #2712 | Jan-Hendrik GoldbeckAge 49 | $1.4BExternal annual reference | Germany | construction | Construction | Forbes profile | |
| 713 | #2712 | Joachim GoldbeckAge 55 | $1.4BExternal annual reference | Germany | construction | Construction | Forbes profile | |
| 713 | #2712 | Jordi RubiraltaAge 52 | $1.4BExternal annual reference | Spain | Diagnostics | Healthcare | Forbes profile | |
| 713 | #2712 | Jörg-Uwe GoldbeckAge 58 | $1.4BExternal annual reference | Germany | construction | Construction | Forbes profile | |
| 713 | #2712 | Josef Boquoi & familyAge 92 | $1.4BExternal annual reference | Germany | Frozen foods | Food and Beverage | Forbes profile | |
| 713 | #2712 | Luca FerrariAge 41 | $1.4BExternal annual reference | Italy | Software investment | Technology | Forbes profile | |
| 713 | #2712 | Michael SpencerAge 70 | $1.4BExternal annual reference | UK | Stock exchange | Finance | Forbes profile | |
| 713 | #2712 | Michael WisserAge 53 | $1.4BExternal annual reference | Germany | Logistics | Logistics | Forbes profile | |
| 713 | #2712 | Michel LitvakAge 74 | $1.4BExternal annual reference | Russia | Seaport | Logistics | Forbes profile | |
| 713 | #2712 | Philip GreenAge 73 | $1.4BExternal annual reference | UK | Fashion retail | Fashion and Retail | Forbes profile | |
| 713 | #2712 | Polys Haji-IoannouAge 66 | $1.4BExternal annual reference | Cyprus | EasyJet | Service | Forbes profile | |
| 713 | #2712 | Saket BurmanAge 49 | $1.4BExternal annual reference | UK | Consumer goods | Food and Beverage | Forbes profile | |
| 713 | #2712 | Sergei KolesnikovAge 54 | $1.4BExternal annual reference | Russia | Building materials | Manufacturing | Forbes profile | |
| 713 | #2712 | Sergey DmitrievAge 59 | $1.4BExternal annual reference | Cyprus | Software | Technology | Forbes profile | |
| 713 | #2712 | Simón Pedro Barceló VadellAge 60 | $1.4BExternal annual reference | Spain | Hotels | Real Estate | Forbes profile | |
| 713 | #2712 | Stelios Haji-IoannouAge 59 | $1.4BExternal annual reference | Cyprus | EasyJet | Service | Forbes profile | |
| 713 | #2712 | Susan Carol HollandAge 69 | $1.4BExternal annual reference | Italy | Hearing aids | Manufacturing | Forbes profile | |
| 713 | #2712 | Victor LinnikAge 58 | $1.4BExternal annual reference | Russia | Agriculture | Food and Beverage | Forbes profile | |
| 713 | #2712 | Vladimir BogdanovAge 74 | $1.4BExternal annual reference | Russia | Oil | Energy | Forbes profile | |
| 748 | #2858 | Alexander KlyachinAge 58 | $1.3BExternal annual reference | Russia | Real estate | Real Estate | Forbes profile | |
| 748 | #2858 | Andrei KuzyaevAge 60 | $1.3BExternal annual reference | Russia | telecom, oil service, real estate | Telecom | Forbes profile | |
| 748 | #2858 | Andrei MolchanovAge 54 | $1.3BExternal annual reference | Russia | Construction materials | Construction | Forbes profile |
