← All regions
Subregion · 2026 provisional annual reference
East Asia
Billionaires based in China, Hong Kong, Japan, South Korea and neighboring markets. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
770Provisional annual records
5Countries represented
$3266.9BCombined provisional estimates
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 245 | #1325 | Zhao FenggangAge 60 | $3.2BExternal annual reference | China | Batteries | Energy | Forbes profile | |
| 252 | #1376 | Chen BangdongAge 56 | $3.1BExternal annual reference | China | Electricity transmission equipment | Manufacturing | Forbes profile | |
| 252 | #1376 | Cheng YixiaoAge 42 | $3.1BExternal annual reference | China | Video streaming app | Media and Entertainment | Forbes profile | |
| 252 | #1376 | He XiaopengAge 48 | $3.1BExternal annual reference | China | Electric vehicles | Automotive | Forbes profile | |
| 252 | #1376 | Huang Zelan & familyAge 70 | $3.1BExternal annual reference | China | metals | Metals and Mining | Forbes profile | |
| 252 | #1376 | Kim Jun-kiAge 81 | $3.1BExternal annual reference | South Korea | Diversified | Diversified | Forbes profile | |
| 252 | #1376 | Lee Dong-chaeAge 66 | $3.1BExternal annual reference | South Korea | Chemicals | Manufacturing | Forbes profile | |
| 252 | #1376 | Liang FengAge 57 | $3.1BExternal annual reference | China | Manufacturing | Manufacturing | Forbes profile | |
| 252 | #1376 | Lin Ming-hsiungAge 76 | $3.1BExternal annual reference | Taiwan | Supermarkets | Fashion and Retail | Forbes profile | |
| 252 | #1376 | Masaaki AraiAge 60 | $3.1BExternal annual reference | Japan | Real estate | Real Estate | Forbes profile | |
| 252 | #1376 | Qiu Guanghe & familyAge 74 | $3.1BExternal annual reference | China | Fashion retail | Fashion and Retail | Forbes profile | |
| 252 | #1376 | Shen Xiqiang & familyAge 78 | $3.1BExternal annual reference | China | Chemical | Energy | Forbes profile | |
| 252 | #1376 | Thomas WuAge 75 | $3.1BExternal annual reference | Taiwan | Finance | Finance | Forbes profile | |
| 252 | #1376 | Xiao HongxingAge 58 | $3.1BExternal annual reference | China | manufacturing | Manufacturing | Forbes profile | |
| 252 | #1376 | Ye QiongjiuAge 71 | $3.1BExternal annual reference | China | Software | Technology | Forbes profile | |
| 266 | #1406 | Cao Longxiang & familyAge 68 | $3BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 266 | #1406 | Huang Xiaofen & familyAge 64 | $3BExternal annual reference | China | Printed circuit boards | Technology | Forbes profile | |
| 266 | #1406 | Thomas KwokAge 74 | $3BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 266 | #1406 | Yu ZhuyunAge 52 | $3BExternal annual reference | China | Diversified | Construction | Forbes profile | |
| 266 | #1406 | Zhang Xinghai & familyAge 63 | $3BExternal annual reference | China | Machinery | Manufacturing | Forbes profile | |
| 266 | #1406 | Zhao YanAge 59 | $3BExternal annual reference | China | Biotech | Diversified | Forbes profile | |
| 266 | #1406 | Zhuo JunAge 60 | $3BExternal annual reference | Hong Kong | Printed circuit boards | Manufacturing | Forbes profile | |
| 273 | #1440 | Akio NitoriAge 82 | $2.9BExternal annual reference | Japan | Home furnishings | Fashion and Retail | Forbes profile | |
| 273 | #1440 | Chang Kuo-HuaAge 71 | $2.9BExternal annual reference | Taiwan | Shipping, airlines | Logistics | Forbes profile | |
| 273 | #1440 | Chao Chung-HsinAge 71 | $2.9BExternal annual reference | Taiwan | Cooling devices and components | Manufacturing | Forbes profile | |
| 273 | #1440 | Chao Teng-hsiungAge 81 | $2.9BExternal annual reference | Taiwan | Real estate | Real Estate | Forbes profile | |
| 273 | #1440 | Chi YufengAge 55 | $2.9BExternal annual reference | China | Software | Technology | Forbes profile | |
| 273 | #1440 | Cho Jyh-jerAge 70 | $2.9BExternal annual reference | Taiwan | Semiconductors | Technology | Forbes profile | |
| 273 | #1440 | Deng WenAge 58 | $2.9BExternal annual reference | China | Condiments | Food and Beverage | Forbes profile | |
| 273 | #1440 | Gu Yuhua & familyAge 76 | $2.9BExternal annual reference | China | Furniture | Manufacturing | Forbes profile | |
| 273 | #1440 | Hong FengAge 49 | $2.9BExternal annual reference | China | Smartphones | Technology | Forbes profile | |
| 273 | #1440 | Jin BaofangAge 73 | $2.9BExternal annual reference | China | Solar panels | Energy | Forbes profile | |
| 273 | #1440 | Kei Hoi PangAge 60 | $2.9BExternal annual reference | China | Real estate | Real Estate | Forbes profile | |
| 273 | #1440 | Leng YoubinAge 57 | $2.9BExternal annual reference | China | Infant formula | Food and Beverage | Forbes profile | |
| 273 | #1440 | Li WanqiangAge 48 | $2.9BExternal annual reference | China | Smartphones | Technology | Forbes profile | |
| 273 | #1440 | Long WanAge 85 | $2.9BExternal annual reference | China | Food | Food and Beverage | Forbes profile | |
| 273 | #1440 | Park Soon-jaeAge 71 | $2.9BExternal annual reference | South Korea | Biopharmaceuticals | Healthcare | Forbes profile | |
| 273 | #1440 | Qi JinxingAge 63 | $2.9BExternal annual reference | China | Real estate | Real Estate | Forbes profile | |
| 273 | #1440 | T.Y. TsaiAge 73 | $2.9BExternal annual reference | Taiwan | Finance | Finance | Forbes profile | |
| 273 | #1440 | Wang Junshi & familyAge 77 | $2.9BExternal annual reference | China | Solar inverters | Manufacturing | Forbes profile | |
| 273 | #1440 | Xue HuaAge 56 | $2.9BExternal annual reference | China | Agribusiness | Manufacturing | Forbes profile | |
| 273 | #1440 | Zhang JianAge 57 | $2.9BExternal annual reference | China | Electric bikes, scooters | Manufacturing | Forbes profile | |
| 273 | #1440 | Zhang LiAge 73 | $2.9BExternal annual reference | China | Real estate | Real Estate | Forbes profile | |
| 273 | #1440 | Zhu XingmingAge 59 | $2.9BExternal annual reference | China | Electrical equipment | Manufacturing | Forbes profile | |
| 295 | #1504 | Chen KaixuanAge 67 | $2.8BExternal annual reference | China | Household chemicals | Manufacturing | Forbes profile | |
| 295 | #1504 | Chin Jong HwaAge 67 | $2.8BExternal annual reference | Taiwan | Auto parts | Automotive | Forbes profile | |
| 295 | #1504 | Eugene WuAge 80 | $2.8BExternal annual reference | Taiwan | Finance | Finance | Forbes profile | |
| 295 | #1504 | Fan DaidiAge 60 | $2.8BExternal annual reference | China | Skincare | Fashion and Retail | Forbes profile | |
| 295 | #1504 | Ge WeidongAge 57 | $2.8BExternal annual reference | Hong Kong | Investment | Finance | Forbes profile | |
| 295 | #1504 | Jian YaoAge not reported | $2.8BExternal annual reference | China | Medical devices | Healthcare | Forbes profile |
