← All regions
Subregion · 2026 provisional annual reference
East Asia
Billionaires based in China, Hong Kong, Japan, South Korea and neighboring markets. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
770Provisional annual records
5Countries represented
$3266.9BCombined provisional estimates
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 336 | #1676 | Xie Liangzhi & familyAge 60 | $2.5BExternal annual reference | China | Biotech | Healthcare | Forbes profile | |
| 336 | #1676 | Zhang YuqiangAge 70 | $2.5BExternal annual reference | China | Fiberglass | Manufacturing | Forbes profile | |
| 353 | #1755 | Christopher KwokAge 39 | $2.4BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 353 | #1755 | Edward KwokAge 44 | $2.4BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 353 | #1755 | F.C. TsengAge not reported | $2.4BExternal annual reference | Taiwan | Semiconductors | Technology | Forbes profile | |
| 353 | #1755 | Ke Zunhong & familyAge 71 | $2.4BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 353 | #1755 | Lin Xiucheng & familyAge 70 | $2.4BExternal annual reference | China | Electronics | Technology | Forbes profile | |
| 353 | #1755 | Ma Bin & familyAge 55 | $2.4BExternal annual reference | China | manufacturing | Manufacturing | Forbes profile | |
| 353 | #1755 | Michael YingAge 76 | $2.4BExternal annual reference | Hong Kong | Retail | Fashion and Retail | Forbes profile | |
| 353 | #1755 | Nan CunhuiAge 62 | $2.4BExternal annual reference | China | Power equipment | Manufacturing | Forbes profile | |
| 353 | #1755 | Ni ZugenAge 69 | $2.4BExternal annual reference | China | Appliances | Manufacturing | Forbes profile | |
| 353 | #1755 | Ruan Shuilong & familyAge 90 | $2.4BExternal annual reference | China | Chemicals | Manufacturing | Forbes profile | |
| 353 | #1755 | Song Chi-hyungAge 47 | $2.4BExternal annual reference | South Korea | Fintech | Finance | Forbes profile | |
| 353 | #1755 | Wang KunxiaoAge 56 | $2.4BExternal annual reference | China | oilfield equipment | Manufacturing | Forbes profile | |
| 353 | #1755 | Wong Man LiAge 61 | $2.4BExternal annual reference | Hong Kong | Furniture | Manufacturing | Forbes profile | |
| 353 | #1755 | Ye GuofuAge 48 | $2.4BExternal annual reference | China | Retail | Fashion and Retail | Forbes profile | |
| 353 | #1755 | Zeng ChaolinAge 43 | $2.4BExternal annual reference | China | Aluminium | Metals and Mining | Forbes profile | |
| 353 | #1755 | Zhang Jingzhang & familyAge 90 | $2.4BExternal annual reference | China | Precision machinery | Manufacturing | Forbes profile | |
| 353 | #1755 | Zhou YahuiAge 49 | $2.4BExternal annual reference | China | online games | Media and Entertainment | Forbes profile | |
| 353 | #1755 | Zhu YimingAge 53 | $2.4BExternal annual reference | China | Semiconductors | Technology | Forbes profile | |
| 371 | #1834 | David FongAge 68 | $2.3BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 371 | #1834 | Dong WeiAge 55 | $2.3BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 371 | #1834 | Edwin LeongAge 74 | $2.3BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 371 | #1834 | Gao Jifan & familyAge 61 | $2.3BExternal annual reference | China | Solar equipment | Energy | Forbes profile | |
| 371 | #1834 | Gu WeiAge 61 | $2.3BExternal annual reference | China | Consumer electronics | Manufacturing | Forbes profile | |
| 371 | #1834 | Hisao NagataAge 69 | $2.3BExternal annual reference | Japan | Retail | Fashion and Retail | Forbes profile | |
| 371 | #1834 | Katsumi TadaAge 80 | $2.3BExternal annual reference | Japan | Real estate | Real Estate | Forbes profile | |
| 371 | #1834 | Koo Kwang-moAge 48 | $2.3BExternal annual reference | South Korea | LG | Diversified | Forbes profile | |
| 371 | #1834 | Li Jianquan & familyAge 69 | $2.3BExternal annual reference | Hong Kong | Consumer products | Healthcare | Forbes profile | |
| 371 | #1834 | Mao Geping & familyAge 62 | $2.3BExternal annual reference | China | Cosmetics | Fashion and Retail | Forbes profile | |
| 371 | #1834 | Rita Tong LiuAge 77 | $2.3BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 371 | #1834 | Wei Ing-ChouAge 72 | $2.3BExternal annual reference | Taiwan | Food, beverages | Food and Beverage | Forbes profile | |
| 371 | #1834 | Wei Yin-ChunAge 69 | $2.3BExternal annual reference | Taiwan | Food, beverages | Food and Beverage | Forbes profile | |
| 371 | #1834 | Wei Yin-HengAge 67 | $2.3BExternal annual reference | Taiwan | Food, beverages | Food and Beverage | Forbes profile | |
| 371 | #1834 | Wei Ying-ChiaoAge 71 | $2.3BExternal annual reference | Taiwan | Food, beverages | Food and Beverage | Forbes profile | |
| 371 | #1834 | Xu ShugenAge 60 | $2.3BExternal annual reference | China | Construction, mining machinery | Manufacturing | Forbes profile | |
| 371 | #1834 | Yang QiumeiAge 61 | $2.3BExternal annual reference | Hong Kong | Software | Technology | Forbes profile | |
| 371 | #1834 | Zhou JianAge 49 | $2.3BExternal annual reference | China | Solar energy equipment | Energy | Forbes profile | |
| 389 | #1913 | Chen JinxiaAge 57 | $2.2BExternal annual reference | China | Investments | Finance | Forbes profile | |
| 389 | #1913 | Chen ShibinAge 59 | $2.2BExternal annual reference | China | Quartz products | Manufacturing | Forbes profile | |
| 389 | #1913 | Dong JingguiAge 56 | $2.2BExternal annual reference | China | Electric scooters | Automotive | Forbes profile | |
| 389 | #1913 | Du JinhaoAge 72 | $2.2BExternal annual reference | China | pharmaceuticals | Healthcare | Forbes profile | |
| 389 | #1913 | Gao XingjiangAge 62 | $2.2BExternal annual reference | China | Steel | Manufacturing | Forbes profile | |
| 389 | #1913 | Gordon WuAge 90 | $2.2BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 389 | #1913 | Guo GuangchangAge 59 | $2.2BExternal annual reference | China | Diversified | Diversified | Forbes profile | |
| 389 | #1913 | Hiroshi IshibashiAge 79 | $2.2BExternal annual reference | Japan | Tires | Automotive | Forbes profile | |
| 389 | #1913 | Kim Nam-gooAge 62 | $2.2BExternal annual reference | South Korea | Korea Investment Holdings | Finance | Forbes profile | |
| 389 | #1913 | Liang RuboAge 43 | $2.2BExternal annual reference | China | TikTok | Technology | Forbes profile | |
| 389 | #1913 | Peng HaoAge 58 | $2.2BExternal annual reference | China | electronics | Manufacturing | Forbes profile | |
| 389 | #1913 | Ren Jinsheng & familyAge 63 | $2.2BExternal annual reference | China | Pharmaceutical | Healthcare | Forbes profile |
