← All regions
Subregion · 2026 provisional annual reference
East Asia
Billionaires based in China, Hong Kong, Japan, South Korea and neighboring markets. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
770Provisional annual records
5Countries represented
$3266.9BCombined provisional estimates
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 295 | #1504 | Lam KongAge 61 | $2.8BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 295 | #1504 | Liu ShengAge 55 | $2.8BExternal annual reference | China | Optical communication | Manufacturing | Forbes profile | |
| 295 | #1504 | Richard ChangAge 79 | $2.8BExternal annual reference | Hong Kong | Semiconductors | Manufacturing | Forbes profile | |
| 295 | #1504 | Wang WenjingAge 61 | $2.8BExternal annual reference | China | Business software | Technology | Forbes profile | |
| 295 | #1504 | Wong Luen HeiAge 64 | $2.8BExternal annual reference | China | Building materials | Manufacturing | Forbes profile | |
| 295 | #1504 | Wu Guanjiang & familyAge 57 | $2.8BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 295 | #1504 | Yoo Jung-hyunAge 56 | $2.8BExternal annual reference | South Korea | Online games | Media and Entertainment | Forbes profile | |
| 295 | #1504 | Zheng Jianjiang & familyAge 65 | $2.8BExternal annual reference | China | Electrical equipment | Manufacturing | Forbes profile | |
| 309 | #1560 | Chao Yung-TsangAge 70 | $2.7BExternal annual reference | Taiwan | Cooling devices and components | Manufacturing | Forbes profile | |
| 309 | #1560 | Chen QiongxiangAge not reported | $2.7BExternal annual reference | China | Batteries | Energy | Forbes profile | |
| 309 | #1560 | Douglas HsuAge 83 | $2.7BExternal annual reference | Taiwan | Diversified | Diversified | Forbes profile | |
| 309 | #1560 | Jian JunAge 62 | $2.7BExternal annual reference | China | Biomedical products | Healthcare | Forbes profile | |
| 309 | #1560 | Li ZhiyuanAge 71 | $2.7BExternal annual reference | China | Electrical components | Manufacturing | Forbes profile | |
| 309 | #1560 | Liu WeipingAge 47 | $2.7BExternal annual reference | China | packaged food | Food and Beverage | Forbes profile | |
| 309 | #1560 | Wei HuangAge 66 | $2.7BExternal annual reference | China | Real estate | Real Estate | Forbes profile | |
| 309 | #1560 | Wu YingmingAge 59 | $2.7BExternal annual reference | China | Batteries | Energy | Forbes profile | |
| 309 | #1560 | Zhang FanAge 60 | $2.7BExternal annual reference | China | Touch screens | Technology | Forbes profile | |
| 309 | #1560 | Zhu Gongshan & familyAge 68 | $2.7BExternal annual reference | China | Solar panel materials | Manufacturing | Forbes profile | |
| 319 | #1611 | Byunghoon KimAge 37 | $2.6BExternal annual reference | South Korea | Beauty devices | Fashion and Retail | Forbes profile | |
| 319 | #1611 | Chen Hua & familyAge 60 | $2.6BExternal annual reference | China | Real estate | Real Estate | Forbes profile | |
| 319 | #1611 | Cheng XueAge 56 | $2.6BExternal annual reference | China | Soy sauce | Food and Beverage | Forbes profile | |
| 319 | #1611 | Gao MingqingAge 73 | $2.6BExternal annual reference | China | Mining | Metals and Mining | Forbes profile | |
| 319 | #1611 | Jin XinAge 59 | $2.6BExternal annual reference | China | Manufacturing | Manufacturing | Forbes profile | |
| 319 | #1611 | Koo Bon-neungAge 76 | $2.6BExternal annual reference | South Korea | Electronics | Technology | Forbes profile | |
| 319 | #1611 | Li GaitengAge 53 | $2.6BExternal annual reference | China | Hair dryers | Manufacturing | Forbes profile | |
| 319 | #1611 | Li ZhongchuAge 62 | $2.6BExternal annual reference | China | Software | Technology | Forbes profile | |
| 319 | #1611 | Liu Chengyu & familyAge 63 | $2.6BExternal annual reference | China | Power supply equipment | Manufacturing | Forbes profile | |
| 319 | #1611 | Lyu YixiongAge 63 | $2.6BExternal annual reference | China | Cosmetics | Fashion and Retail | Forbes profile | |
| 319 | #1611 | Or Wai SheunAge 74 | $2.6BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 319 | #1611 | Shi Yonghong & familyAge 57 | $2.6BExternal annual reference | China | Restaurants | Food and Beverage | Forbes profile | |
| 319 | #1611 | Tang YiuAge 91 | $2.6BExternal annual reference | Hong Kong | Fashion retail | Fashion and Retail | Forbes profile | |
| 319 | #1611 | Wu YilingAge 76 | $2.6BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 319 | #1611 | Zeng ChaoyiAge 56 | $2.6BExternal annual reference | China | Aluminum products | Manufacturing | Forbes profile | |
| 319 | #1611 | Zhao LixinAge 60 | $2.6BExternal annual reference | China | Electronics | Technology | Forbes profile | |
| 319 | #1611 | Zhou HongyiAge 55 | $2.6BExternal annual reference | China | Security software | Technology | Forbes profile | |
| 336 | #1676 | Chen QixingAge 66 | $2.5BExternal annual reference | China | electronics components | Technology | Forbes profile | |
| 336 | #1676 | Chen Tei-fuAge 77 | $2.5BExternal annual reference | Taiwan | Herbal products | Fashion and Retail | Forbes profile | |
| 336 | #1676 | Chu Lam YiuAge 56 | $2.5BExternal annual reference | Hong Kong | Flavorings | Manufacturing | Forbes profile | |
| 336 | #1676 | Chung Yong-jinAge 57 | $2.5BExternal annual reference | South Korea | Retail | Fashion and Retail | Forbes profile | |
| 336 | #1676 | Huang JiangjiAge not reported | $2.5BExternal annual reference | Hong Kong | smartphones | Technology | Forbes profile | |
| 336 | #1676 | Huijiao YuAge 59 | $2.5BExternal annual reference | China | Package delivery | Logistics | Forbes profile | |
| 336 | #1676 | Jiang Yintai & familyAge 75 | $2.5BExternal annual reference | China | Auto parts | Automotive | Forbes profile | |
| 336 | #1676 | Liang Qin & familyAge 54 | $2.5BExternal annual reference | China | Semiconductor devices | Technology | Forbes profile | |
| 336 | #1676 | Mi EnhuaAge 67 | $2.5BExternal annual reference | China | Retail | Fashion and Retail | Forbes profile | |
| 336 | #1676 | Shigenobu NagamoriAge 81 | $2.5BExternal annual reference | Japan | Motors | Manufacturing | Forbes profile | |
| 336 | #1676 | Solina ChauAge 64 | $2.5BExternal annual reference | Hong Kong | Investments | Finance | Forbes profile | |
| 336 | #1676 | Sun ShoukuanAge 76 | $2.5BExternal annual reference | China | Metals, coal | Manufacturing | Forbes profile | |
| 336 | #1676 | Tong Yongsheng & familyAge 61 | $2.5BExternal annual reference | China | electrical equipment | Manufacturing | Forbes profile | |
| 336 | #1676 | Wang Jianfeng & familyAge 56 | $2.5BExternal annual reference | China | Auto parts | Automotive | Forbes profile | |
| 336 | #1676 | Xiang Guangming & familyAge 62 | $2.5BExternal annual reference | China | Waste disposal | Manufacturing | Forbes profile |
