← All regions
Continental region · 2026 provisional annual reference
Asia
Billionaire wealth across East, South, Southeast and Western Asia. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1432Provisional annual records
26Countries represented
$6031.8BCombined provisional estimates
IndiaChinaJapanHong KongRussiaIsraelIndonesiaVietnamSouth KoreaThailandSaudi ArabiaPhilippinesUnited Arab EmiratesTaiwanSingaporeMalaysiaTurkeyKazakhstanGeorgiaQatarOmanLebanonNepalAfghanistanArmeniaPakistan
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 1146 | #2858 | Bahari KarimAge 64 | $1.3BExternal annual reference | Indonesia | Palm oil | Manufacturing | Forbes profile | |
| 1146 | #2858 | Boris RotenbergAge 69 | $1.3BExternal annual reference | Russia | Construction, pipes, chemicals | Construction | Forbes profile | |
| 1146 | #2858 | Brendan BlumerAge 39 | $1.3BExternal annual reference | Hong Kong | Crypto exchange | Finance | Forbes profile | |
| 1146 | #2858 | Burhan KarimAge 66 | $1.3BExternal annual reference | Indonesia | Palm oil | Manufacturing | Forbes profile | |
| 1146 | #2858 | Cai MingtongAge 74 | $1.3BExternal annual reference | China | Electronic components | Technology | Forbes profile | |
| 1146 | #2858 | Chang Kuo-MingAge 68 | $1.3BExternal annual reference | Taiwan | Transportation | Logistics | Forbes profile | |
| 1146 | #2858 | Charlotte GohAge 36 | $1.3BExternal annual reference | Singapore | Paints | Manufacturing | Forbes profile | |
| 1146 | #2858 | Cheah Cheng HyeAge 71 | $1.3BExternal annual reference | Malaysia | Investments | Finance | Forbes profile | |
| 1146 | #2858 | Chen XueliAge 74 | $1.3BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 1146 | #2858 | Cheng ZhangwenAge 61 | $1.3BExternal annual reference | China | Industrial valves | Manufacturing | Forbes profile | |
| 1146 | #2858 | Chris LinAge 65 | $1.3BExternal annual reference | Taiwan | Semiconductor | Manufacturing | Forbes profile | |
| 1146 | #2858 | D.V. ManjunathaAge 58 | $1.3BExternal annual reference | India | Solar panels | Energy | Forbes profile | |
| 1146 | #2858 | David KongAge 71 | $1.3BExternal annual reference | Malaysia | Funeral services | Service | Forbes profile | |
| 1146 | #2858 | Elena BaturinaAge 63 | $1.3BExternal annual reference | Russia | Investments, real estate | Construction | Forbes profile | |
| 1146 | #2858 | Emre TezmenAge 53 | $1.3BExternal annual reference | Turkey | Finance | Finance | Forbes profile | |
| 1146 | #2858 | Fumio SakiyaAge 80 | $1.3BExternal annual reference | Japan | Manufacturing | Manufacturing | Forbes profile | |
| 1146 | #2858 | Gao JinzhuAge 66 | $1.3BExternal annual reference | China | Mining | Metals and Mining | Forbes profile | |
| 1146 | #2858 | Gao Yi & familyAge 57 | $1.3BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 1146 | #2858 | Geng DiangenAge 69 | $1.3BExternal annual reference | China | Internet | Technology | Forbes profile | |
| 1146 | #2858 | George Raymond Zage, III.Age 56 | $1.3BExternal annual reference | Singapore | Investments | Finance | Forbes profile | |
| 1146 | #2858 | Grigory AnikeevAge 54 | $1.3BExternal annual reference | Russia | Food Production | Food and Beverage | Forbes profile | |
| 1146 | #2858 | Habil KhorakiwalaAge 83 | $1.3BExternal annual reference | India | pharmaceuticals | Healthcare | Forbes profile | |
| 1146 | #2858 | Hajime SatomiAge 84 | $1.3BExternal annual reference | Japan | Video games, Pachinko | Gambling & Casinos | Forbes profile | |
| 1146 | #2858 | Hartati MurdayaAge 79 | $1.3BExternal annual reference | Indonesia | Diversified | Diversified | Forbes profile | |
| 1146 | #2858 | He Yamin & familyAge 69 | $1.3BExternal annual reference | China | Manufacturing | Manufacturing | Forbes profile | |
| 1146 | #2858 | He ZuxunAge 60 | $1.3BExternal annual reference | China | Pig breeding | Food and Beverage | Forbes profile | |
| 1146 | #2858 | Henrietta GohAge 33 | $1.3BExternal annual reference | Singapore | Paints | Manufacturing | Forbes profile | |
| 1146 | #2858 | Hisako YamamotoAge not reported | $1.3BExternal annual reference | Japan | Retail | Fashion and Retail | Forbes profile | |
| 1146 | #2858 | Igor YakovlevAge 60 | $1.3BExternal annual reference | Russia | home appliance stores | Fashion and Retail | Forbes profile | |
| 1146 | #2858 | Jet Jie LiAge 51 | $1.3BExternal annual reference | China | package delivery | Logistics | Forbes profile | |
| 1146 | #2858 | Jiagui DengAge 74 | $1.3BExternal annual reference | China | Quartz materials | Manufacturing | Forbes profile | |
| 1146 | #2858 | Jiang Xuefei & familyAge 56 | $1.3BExternal annual reference | China | printed circuit boards | Technology | Forbes profile | |
| 1146 | #2858 | Johan LavooAge 34 | $1.3BExternal annual reference | Singapore | Paints | Manufacturing | Forbes profile | |
| 1146 | #2858 | Junro ItoAge 67 | $1.3BExternal annual reference | Japan | Retail | Fashion and Retail | Forbes profile | |
| 1146 | #2858 | Kazim TurkerAge 72 | $1.3BExternal annual reference | Turkey | Energy, diversified | Energy | Forbes profile | |
| 1146 | #2858 | Kenzo TsujimotoAge 85 | $1.3BExternal annual reference | Japan | Video games | Media and Entertainment | Forbes profile | |
| 1146 | #2858 | Kim Hyoung-nyonAge 50 | $1.3BExternal annual reference | South Korea | Fintech | Finance | Forbes profile | |
| 1146 | #2858 | Lee Ho-jinAge 63 | $1.3BExternal annual reference | South Korea | Diversified | Diversified | Forbes profile | |
| 1146 | #2858 | Lev KvetnoiAge 60 | $1.3BExternal annual reference | Russia | Cement | Finance | Forbes profile | |
| 1146 | #2858 | Li XuechunAge 75 | $1.3BExternal annual reference | China | Chemicals | Manufacturing | Forbes profile | |
| 1146 | #2858 | Lin ZhijunAge 50 | $1.3BExternal annual reference | China | Medical devices | Healthcare | Forbes profile | |
| 1146 | #2858 | Lou GuoqiangAge 69 | $1.3BExternal annual reference | China | copper | Manufacturing | Forbes profile | |
| 1146 | #2858 | Lu BinAge 65 | $1.3BExternal annual reference | China | Industrial valves | Manufacturing | Forbes profile | |
| 1146 | #2858 | Lyudmila KoganAge 60 | $1.3BExternal annual reference | Russia | banking | Finance | Forbes profile | |
| 1146 | #2858 | Mark KurtserAge 68 | $1.3BExternal annual reference | Russia | Healthcare | Healthcare | Forbes profile | |
| 1146 | #2858 | Mikhail FedyaevAge 63 | $1.3BExternal annual reference | Russia | coal, railway transport, machinery | Diversified | Forbes profile | |
| 1146 | #2858 | Nikolay FartushnyakAge 60 | $1.3BExternal annual reference | Russia | retail | Fashion and Retail | Forbes profile | |
| 1146 | #2858 | Qian YingAge 60 | $1.3BExternal annual reference | China | Pig breeding | Food and Beverage | Forbes profile | |
| 1146 | #2858 | Qin LongAge 60 | $1.3BExternal annual reference | China | Tire | Manufacturing | Forbes profile | |
| 1146 | #2858 | Ravi ModiAge 48 | $1.3BExternal annual reference | India | Readymade garments | Fashion and Retail | Forbes profile |
