← All regions
Continental region · 2026 provisional annual reference
Asia
Billionaire wealth across East, South, Southeast and Western Asia. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1432Provisional annual records
26Countries represented
$6031.8BCombined provisional estimates
IndiaChinaJapanHong KongRussiaIsraelIndonesiaVietnamSouth KoreaThailandSaudi ArabiaPhilippinesUnited Arab EmiratesTaiwanSingaporeMalaysiaTurkeyKazakhstanGeorgiaQatarOmanLebanonNepalAfghanistanArmeniaPakistan
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 1011 | #2600 | Vinod SarafAge 73 | $1.5BExternal annual reference | India | Chemicals | Manufacturing | Forbes profile | |
| 1011 | #2600 | Vladimir FartushnyakAge 64 | $1.5BExternal annual reference | Russia | retail | Fashion and Retail | Forbes profile | |
| 1011 | #2600 | Vladimir VoroninAge 50 | $1.5BExternal annual reference | Russia | Real estate | Construction | Forbes profile | |
| 1011 | #2600 | Wang QiangxiangAge 54 | $1.5BExternal annual reference | China | artificial turf | Service | Forbes profile | |
| 1011 | #2600 | Weng XiandingAge 64 | $1.5BExternal annual reference | China | Medical devices | Healthcare | Forbes profile | |
| 1011 | #2600 | William HeineckeAge 76 | $1.5BExternal annual reference | Thailand | Hotels | Real Estate | Forbes profile | |
| 1011 | #2600 | Wirastuty FangionoAge 53 | $1.5BExternal annual reference | Indonesia | Palm oil | Manufacturing | Forbes profile | |
| 1011 | #2600 | Wu BoAge 71 | $1.5BExternal annual reference | China | Machinery | Manufacturing | Forbes profile | |
| 1011 | #2600 | Wu Chung-yiAge 70 | $1.5BExternal annual reference | Taiwan | Manufacturing | Manufacturing | Forbes profile | |
| 1011 | #2600 | Wu XiaogeAge 53 | $1.5BExternal annual reference | China | Battery components | Manufacturing | Forbes profile | |
| 1011 | #2600 | Xu YuejuanAge 64 | $1.5BExternal annual reference | China | Petro Fibre | Manufacturing | Forbes profile | |
| 1011 | #2600 | Xu ZhenhuaAge 47 | $1.5BExternal annual reference | China | Online games | Media and Entertainment | Forbes profile | |
| 1011 | #2600 | Yang Ying & familyAge 62 | $1.5BExternal annual reference | China | pharmaceuticals | Healthcare | Forbes profile | |
| 1011 | #2600 | Yao Hsiao TungAge 86 | $1.5BExternal annual reference | Singapore | Manufacturing | Manufacturing | Forbes profile | |
| 1011 | #2600 | Zhang ChanghongAge 68 | $1.5BExternal annual reference | China | financial information service | Technology | Forbes profile | |
| 1011 | #2600 | Zhao HongfeiAge 51 | $1.5BExternal annual reference | China | Software | Technology | Forbes profile | |
| 1067 | #2712 | Alexander LinnikAge 58 | $1.4BExternal annual reference | Russia | Agriculture | Food and Beverage | Forbes profile | |
| 1067 | #2712 | Alexander Lutsenko & familyAge 63 | $1.4BExternal annual reference | Russia | agribusiness | Food and Beverage | Forbes profile | |
| 1067 | #2712 | Alexander Rakshin & familyAge 74 | $1.4BExternal annual reference | Russia | retail | Food and Beverage | Forbes profile | |
| 1067 | #2712 | Andrei FilatovAge 54 | $1.4BExternal annual reference | Russia | ports, railway transport | Logistics | Forbes profile | |
| 1067 | #2712 | Andrei KosogovAge 64 | $1.4BExternal annual reference | Russia | Banking | Energy | Forbes profile | |
| 1067 | #2712 | Andrei RappoportAge 62 | $1.4BExternal annual reference | Russia | Investments | Finance | Forbes profile | |
| 1067 | #2712 | Ayman HaririAge 47 | $1.4BExternal annual reference | Lebanon | Construction, investments | Construction | Forbes profile | |
| 1067 | #2712 | Bhikhabai ViraniAge 72 | $1.4BExternal annual reference | India | Snacks | Food and Beverage | Forbes profile | |
| 1067 | #2712 | Binny BansalAge 43 | $1.4BExternal annual reference | India | Flipkart | Technology | Forbes profile | |
| 1067 | #2712 | Chaitanya DesaiAge 54 | $1.4BExternal annual reference | India | Electric cables | Manufacturing | Forbes profile | |
| 1067 | #2712 | Chen GuodongAge 60 | $1.4BExternal annual reference | China | Gold and jewelry | Fashion and Retail | Forbes profile | |
| 1067 | #2712 | Chen YuantaiAge 58 | $1.4BExternal annual reference | China | Batteries | Energy | Forbes profile | |
| 1067 | #2712 | David Xueling LiAge 53 | $1.4BExternal annual reference | China | Live streaming services | Technology | Forbes profile | |
| 1067 | #2712 | Deepinder GoyalAge 43 | $1.4BExternal annual reference | India | Food delivery service | Service | Forbes profile | |
| 1067 | #2712 | Dong FanAge 56 | $1.4BExternal annual reference | China | Medical devices | Healthcare | Forbes profile | |
| 1067 | #2712 | Eric Ya ShenAge 55 | $1.4BExternal annual reference | China | Online apparel retail | Technology | Forbes profile | |
| 1067 | #2712 | Faruk EczacibasiAge 71 | $1.4BExternal annual reference | Turkey | Pharmaceuticals, diversified | Diversified | Forbes profile | |
| 1067 | #2712 | Gleb FetisovAge 59 | $1.4BExternal annual reference | Russia | Investments | Telecom | Forbes profile | |
| 1067 | #2712 | He ZhenggangAge 71 | $1.4BExternal annual reference | China | Chemicals | Manufacturing | Forbes profile | |
| 1067 | #2712 | Hitesh DoshiAge 59 | $1.4BExternal annual reference | India | Solar panels | Energy | Forbes profile | |
| 1067 | #2712 | Howard HuangAge 46 | $1.4BExternal annual reference | China | Cameras and sensors | Manufacturing | Forbes profile | |
| 1067 | #2712 | Hua Xuande & familyAge 82 | $1.4BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 1067 | #2712 | Huang Shanbing & familyAge 69 | $1.4BExternal annual reference | China | semiconductors | Technology | Forbes profile | |
| 1067 | #2712 | Hyuntae KimAge 49 | $1.4BExternal annual reference | South Korea | Biotech | Healthcare | Forbes profile | |
| 1067 | #2712 | Igor RybakovAge 53 | $1.4BExternal annual reference | Russia | Building materials | Manufacturing | Forbes profile | |
| 1067 | #2712 | Irfan RazackAge 72 | $1.4BExternal annual reference | India | Real estate | Real Estate | Forbes profile | |
| 1067 | #2712 | Jin Lei & familyAge 71 | $1.4BExternal annual reference | China | Medical equipment | Healthcare | Forbes profile | |
| 1067 | #2712 | Ke GuihuaAge 60 | $1.4BExternal annual reference | China | Auto parts | Manufacturing | Forbes profile | |
| 1067 | #2712 | Koon Poh MingAge 69 | $1.4BExternal annual reference | Malaysia | aluminum | Metals and Mining | Forbes profile | |
| 1067 | #2712 | Kushal DesaiAge 59 | $1.4BExternal annual reference | India | Electrical cables | Manufacturing | Forbes profile | |
| 1067 | #2712 | Lai JianpingAge not reported | $1.4BExternal annual reference | China | Soy sauce | Food and Beverage | Forbes profile | |
| 1067 | #2712 | Li HongjingAge 58 | $1.4BExternal annual reference | China | auto parts | Automotive | Forbes profile | |
| 1067 | #2712 | Li MingAge 57 | $1.4BExternal annual reference | Hong Kong | investments | Finance | Forbes profile | |
| 1067 | #2712 | Li XuhuiAge 57 | $1.4BExternal annual reference | China | Soy sauce | Food and Beverage | Forbes profile |
