← All regions
Continental region · 2026 provisional annual reference
Asia
Billionaire wealth across East, South, Southeast and Western Asia. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1432Provisional annual records
26Countries represented
$6031.8BCombined provisional estimates
IndiaChinaJapanHong KongRussiaIsraelIndonesiaVietnamSouth KoreaThailandSaudi ArabiaPhilippinesUnited Arab EmiratesTaiwanSingaporeMalaysiaTurkeyKazakhstanGeorgiaQatarOmanLebanonNepalAfghanistanArmeniaPakistan
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 941 | #2481 | Dmitry AlexeyevAge 51 | $1.6BExternal annual reference | Russia | Retail | Fashion and Retail | Forbes profile | |
| 941 | #2481 | Dmitry NikolaevAge 59 | $1.6BExternal annual reference | Russia | Coal | Energy | Forbes profile | |
| 941 | #2481 | Edward NetylkoAge 58 | $1.6BExternal annual reference | Russia | pharmacy | Healthcare | Forbes profile | |
| 941 | #2481 | G.V. PrasadAge 65 | $1.6BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 941 | #2481 | Ge TairongAge 69 | $1.6BExternal annual reference | China | Mica tapes | Manufacturing | Forbes profile | |
| 941 | #2481 | Harald LinkAge 71 | $1.6BExternal annual reference | Thailand | Diversified | Diversified | Forbes profile | |
| 941 | #2481 | He ZhaoxiAge 52 | $1.6BExternal annual reference | China | Software | Technology | Forbes profile | |
| 941 | #2481 | Kapil BhatiaAge 93 | $1.6BExternal annual reference | India | Aviation | Service | Forbes profile | |
| 941 | #2481 | Ke Xiping & familyAge 65 | $1.6BExternal annual reference | China | Investments | Diversified | Forbes profile | |
| 941 | #2481 | Kirill MinovalovAge 54 | $1.6BExternal annual reference | Russia | Agriculture, finance | Diversified | Forbes profile | |
| 941 | #2481 | Kishin RKAge 42 | $1.6BExternal annual reference | Singapore | Real estate, hotels | Real Estate | Forbes profile | |
| 941 | #2481 | Konstantin Goncharov & familyAge 54 | $1.6BExternal annual reference | Russia | transportation | Logistics | Forbes profile | |
| 941 | #2481 | Kwek Leng KeowAge 74 | $1.6BExternal annual reference | Singapore | Diversified | Diversified | Forbes profile | |
| 941 | #2481 | Kwek Leng PeckAge 70 | $1.6BExternal annual reference | Singapore | Diversified | Diversified | Forbes profile | |
| 941 | #2481 | Lai Guogui & familyAge 62 | $1.6BExternal annual reference | China | machinery | Manufacturing | Forbes profile | |
| 941 | #2481 | Lalit KhaitanAge 82 | $1.6BExternal annual reference | India | alcohol | Food and Beverage | Forbes profile | |
| 941 | #2481 | Li JiaquanAge 62 | $1.6BExternal annual reference | China | Chemicals | Manufacturing | Forbes profile | |
| 941 | #2481 | Li ZhigangAge 49 | $1.6BExternal annual reference | China | Machinery | Manufacturing | Forbes profile | |
| 941 | #2481 | Lim Chap HuatAge 71 | $1.6BExternal annual reference | Singapore | Property | Real Estate | Forbes profile | |
| 941 | #2481 | Liu Gexin & familyAge 74 | $1.6BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 941 | #2481 | Liu ShengjunAge 57 | $1.6BExternal annual reference | China | Mechanical equipment | Manufacturing | Forbes profile | |
| 941 | #2481 | Lu HongyanAge 48 | $1.6BExternal annual reference | China | Online games | Media and Entertainment | Forbes profile | |
| 941 | #2481 | Lu LiliAge 56 | $1.6BExternal annual reference | China | Financial information | Technology | Forbes profile | |
| 941 | #2481 | Lu RuiboAge 62 | $1.6BExternal annual reference | China | High-precision components | Manufacturing | Forbes profile | |
| 941 | #2481 | Lu YiwenAge 38 | $1.6BExternal annual reference | China | Jewelry | Fashion and Retail | Forbes profile | |
| 941 | #2481 | Lucio CoAge 71 | $1.6BExternal annual reference | Philippines | Retail | Fashion and Retail | Forbes profile | |
| 941 | #2481 | Ma FeiAge 58 | $1.6BExternal annual reference | China | electronics components | Technology | Forbes profile | |
| 941 | #2481 | Mao ZhongwuAge 63 | $1.6BExternal annual reference | China | Manufacturing | Manufacturing | Forbes profile | |
| 941 | #2481 | Mohammad AbunayyanAge 63 | $1.6BExternal annual reference | Saudi Arabia | Diversified | Diversified | Forbes profile | |
| 941 | #2481 | Premchand GodhaAge 79 | $1.6BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 941 | #2481 | Qin HuaAge 58 | $1.6BExternal annual reference | China | Pet Food | Food and Beverage | Forbes profile | |
| 941 | #2481 | R.G. ChandramoganAge 77 | $1.6BExternal annual reference | India | Dairy | Food and Beverage | Forbes profile | |
| 941 | #2481 | Raj KumarAge 71 | $1.6BExternal annual reference | Singapore | Real estate, hotels | Real Estate | Forbes profile | |
| 941 | #2481 | Ramesh KunhikannanAge 62 | $1.6BExternal annual reference | India | Electronics | Manufacturing | Forbes profile | |
| 941 | #2481 | Ronnie ScrewvalaAge 69 | $1.6BExternal annual reference | India | edtech, entertainment | Media and Entertainment | Forbes profile | |
| 941 | #2481 | Sanjay AgarwalAge 55 | $1.6BExternal annual reference | India | Banking | Finance | Forbes profile | |
| 941 | #2481 | Satish ReddyAge 58 | $1.6BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 941 | #2481 | Sekar VembuAge 54 | $1.6BExternal annual reference | India | Business software | Technology | Forbes profile | |
| 941 | #2481 | Shalom Meckenzie & familyAge 49 | $1.6BExternal annual reference | Israel | sports betting | Gambling & Casinos | Forbes profile | |
| 941 | #2481 | Shintaro TsujiAge 98 | $1.6BExternal annual reference | Japan | Hello Kitty | Fashion and Retail | Forbes profile | |
| 941 | #2481 | Suh Kyung-baeAge 63 | $1.6BExternal annual reference | South Korea | Cosmetics | Fashion and Retail | Forbes profile | |
| 941 | #2481 | Surin UpatkoonAge 76 | $1.6BExternal annual reference | Thailand | Telecom, lotteries, insurance | Diversified | Forbes profile | |
| 941 | #2481 | Tan Yu YehAge 55 | $1.6BExternal annual reference | Malaysia | Retail | Fashion and Retail | Forbes profile | |
| 941 | #2481 | Teo Swee AnnAge 50 | $1.6BExternal annual reference | Singapore | Semiconductors | Technology | Forbes profile | |
| 941 | #2481 | Teresita Sy-CosonAge 75 | $1.6BExternal annual reference | Philippines | Diversified | Diversified | Forbes profile | |
| 941 | #2481 | Thaksin ShinawatraAge 76 | $1.6BExternal annual reference | Thailand | Investments | Finance | Forbes profile | |
| 941 | #2481 | Viren DoshiAge 57 | $1.6BExternal annual reference | India | Solar modules | Energy | Forbes profile | |
| 941 | #2481 | Vitali Machitski & familyAge 71 | $1.6BExternal annual reference | Russia | deversified | Diversified | Forbes profile | |
| 941 | #2481 | Vladimir YevtushenkovAge 77 | $1.6BExternal annual reference | Russia | Telecom, investments | Telecom | Forbes profile | |
| 941 | #2481 | Wang MinwenAge 62 | $1.6BExternal annual reference | China | Semiconductor | Technology | Forbes profile |
