← All regions
Continental region · 2026 provisional annual reference
Asia
Billionaire wealth across East, South, Southeast and Western Asia. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1432Provisional annual records
26Countries represented
$6031.8BCombined provisional estimates
IndiaChinaJapanHong KongRussiaIsraelIndonesiaVietnamSouth KoreaThailandSaudi ArabiaPhilippinesUnited Arab EmiratesTaiwanSingaporeMalaysiaTurkeyKazakhstanGeorgiaQatarOmanLebanonNepalAfghanistanArmeniaPakistan
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 813 | #2177 | Zhang XiaojuanAge 56 | $1.9BExternal annual reference | China | Logistics | Logistics | Forbes profile | |
| 852 | #2274 | Albert ShigaboutdinovAge 73 | $1.8BExternal annual reference | Russia | Refinery, chemicals | Diversified | Forbes profile | |
| 852 | #2274 | Alexander IsaevAge 50 | $1.8BExternal annual reference | Russia | Mining | Energy | Forbes profile | |
| 852 | #2274 | Alexander TkachevAge 65 | $1.8BExternal annual reference | Russia | Food & beverages | Food and Beverage | Forbes profile | |
| 852 | #2274 | Amnon ShashuaAge 65 | $1.8BExternal annual reference | Israel | Automotive technology | Automotive | Forbes profile | |
| 852 | #2274 | Artem KhachatryanAge 51 | $1.8BExternal annual reference | Russia | Retail | Fashion and Retail | Forbes profile | |
| 852 | #2274 | Chow Shing YukAge 47 | $1.8BExternal annual reference | Hong Kong | Logistics | Logistics | Forbes profile | |
| 852 | #2274 | Faisal Bin Qassim Al ThaniAge 78 | $1.8BExternal annual reference | Qatar | Hotels, diversified | Diversified | Forbes profile | |
| 852 | #2274 | Fu Guangming & familyAge 72 | $1.8BExternal annual reference | China | Poultry | Food and Beverage | Forbes profile | |
| 852 | #2274 | Fumio KanekoAge 69 | $1.8BExternal annual reference | Japan | Waste management | Service | Forbes profile | |
| 852 | #2274 | Gideon HamburgerAge 81 | $1.8BExternal annual reference | Israel | Financial Services | Finance | Forbes profile | |
| 852 | #2274 | Grigory BerezkinAge 59 | $1.8BExternal annual reference | Russia | Energy trading | Energy | Forbes profile | |
| 852 | #2274 | Hamdi Akin & familyAge 71 | $1.8BExternal annual reference | Turkey | Diversified | Diversified | Forbes profile | |
| 852 | #2274 | Hans SyAge 70 | $1.8BExternal annual reference | Philippines | Diversified | Diversified | Forbes profile | |
| 852 | #2274 | Hari BhartiaAge 69 | $1.8BExternal annual reference | India | Diversified | Diversified | Forbes profile | |
| 852 | #2274 | Herbert SyAge 69 | $1.8BExternal annual reference | Philippines | Diversified | Diversified | Forbes profile | |
| 852 | #2274 | Huang DawenAge 65 | $1.8BExternal annual reference | Hong Kong | Silicon | Manufacturing | Forbes profile | |
| 852 | #2274 | Huang YiAge 64 | $1.8BExternal annual reference | Hong Kong | Car dealerships | Automotive | Forbes profile | |
| 852 | #2274 | Kim Sang-beomAge 65 | $1.8BExternal annual reference | South Korea | Semiconductors | Technology | Forbes profile | |
| 852 | #2274 | Kwee Liong KengAge 80 | $1.8BExternal annual reference | Singapore | Real estate | Real Estate | Forbes profile | |
| 852 | #2274 | Kwee Liong PhingAge 68 | $1.8BExternal annual reference | Singapore | Real estate | Real Estate | Forbes profile | |
| 852 | #2274 | Kwee Liong SeenAge 73 | $1.8BExternal annual reference | Singapore | Real estate | Real Estate | Forbes profile | |
| 852 | #2274 | Kwee Liong TekAge 79 | $1.8BExternal annual reference | Singapore | Real estate | Real Estate | Forbes profile | |
| 852 | #2274 | Lee Kar WhattAge 52 | $1.8BExternal annual reference | Malaysia | Dollar store | Fashion and Retail | Forbes profile | |
| 852 | #2274 | Lei JufangAge 73 | $1.8BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 852 | #2274 | Li JinyangAge 43 | $1.8BExternal annual reference | China | Mining | Metals and Mining | Forbes profile | |
| 852 | #2274 | Li WeiweiAge 49 | $1.8BExternal annual reference | China | Online games | Technology | Forbes profile | |
| 852 | #2274 | Liu XiaodongAge 58 | $1.8BExternal annual reference | China | Flavorings | Manufacturing | Forbes profile | |
| 852 | #2274 | Marius NachtAge 60 | $1.8BExternal annual reference | Israel | Software | Technology | Forbes profile | |
| 852 | #2274 | Michael Minhong YuAge 64 | $1.8BExternal annual reference | China | Education | Service | Forbes profile | |
| 852 | #2274 | Nurit ManorAge 73 | $1.8BExternal annual reference | Israel | Financial Services | Finance | Forbes profile | |
| 852 | #2274 | Pavan JainAge 74 | $1.8BExternal annual reference | India | Chemicals | Manufacturing | Forbes profile | |
| 852 | #2274 | Pavel Demidov & familyAge 57 | $1.8BExternal annual reference | Russia | Agriculture | Food and Beverage | Forbes profile | |
| 852 | #2274 | Raamdeo AgrawalAge 69 | $1.8BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 852 | #2274 | Radik ShaimievAge 61 | $1.8BExternal annual reference | Russia | Refinery, chemicals | Energy | Forbes profile | |
| 852 | #2274 | Rustem SulteevAge 72 | $1.8BExternal annual reference | Russia | Refinery, chemicals | Energy | Forbes profile | |
| 852 | #2274 | Said GutserievAge 37 | $1.8BExternal annual reference | Russia | Retail, investments | Energy | Forbes profile | |
| 852 | #2274 | Samuel ChenAge 76 | $1.8BExternal annual reference | Taiwan | Investments | Finance | Forbes profile | |
| 852 | #2274 | Sergei KatsievAge 68 | $1.8BExternal annual reference | Russia | Retail, wholesale | Fashion and Retail | Forbes profile | |
| 852 | #2274 | Shamsheer VayalilAge 49 | $1.8BExternal annual reference | India | Healthcare | Healthcare | Forbes profile | |
| 852 | #2274 | Shyam BhartiaAge 73 | $1.8BExternal annual reference | India | Pharmaceuticals, food | Healthcare | Forbes profile | |
| 852 | #2274 | Song FeiAge 59 | $1.8BExternal annual reference | China | Machinery | Manufacturing | Forbes profile | |
| 852 | #2274 | Tang Jinkui & familyAge 70 | $1.8BExternal annual reference | China | Textiles, petrochemicals | Manufacturing | Forbes profile | |
| 852 | #2274 | Timur RahimkulovAge 49 | $1.8BExternal annual reference | Russia | diversified | Diversified | Forbes profile | |
| 852 | #2274 | Wang ShuifuAge 71 | $1.8BExternal annual reference | China | Manufacturing | Manufacturing | Forbes profile | |
| 852 | #2274 | Wang Xicheng & familyAge 77 | $1.8BExternal annual reference | China | Tires | Manufacturing | Forbes profile | |
| 852 | #2274 | Yair HamburgerAge 79 | $1.8BExternal annual reference | Israel | Financial Services | Finance | Forbes profile | |
| 852 | #2274 | Yu KaiAge 49 | $1.8BExternal annual reference | China | Autonomous driving | Technology | Forbes profile | |
| 852 | #2274 | Zhou JianAge 49 | $1.8BExternal annual reference | China | robotics | Technology | Forbes profile | |
| 900 | #2386 | Aloke LohiaAge 67 | $1.7BExternal annual reference | India | Petrochemicals | Manufacturing | Forbes profile |
