← All regions
Continental region · 2026 provisional annual reference
Asia
Billionaire wealth across East, South, Southeast and Western Asia. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1432Provisional annual records
26Countries represented
$6031.8BCombined provisional estimates
IndiaChinaJapanHong KongRussiaIsraelIndonesiaVietnamSouth KoreaThailandSaudi ArabiaPhilippinesUnited Arab EmiratesTaiwanSingaporeMalaysiaTurkeyKazakhstanGeorgiaQatarOmanLebanonNepalAfghanistanArmeniaPakistan
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 900 | #2386 | Andrew TanAge 74 | $1.7BExternal annual reference | Philippines | Diversified | Diversified | Forbes profile | |
| 900 | #2386 | Bang Si-hyukAge 53 | $1.7BExternal annual reference | South Korea | Entertainment | Media and Entertainment | Forbes profile | |
| 900 | #2386 | Cai ZaihuaAge 62 | $1.7BExternal annual reference | China | chemicals | Manufacturing | Forbes profile | |
| 900 | #2386 | Cao JiAge 74 | $1.7BExternal annual reference | China | Manufacturing | Manufacturing | Forbes profile | |
| 900 | #2386 | Cao JianweiAge 47 | $1.7BExternal annual reference | China | Semiconductors | Manufacturing | Forbes profile | |
| 900 | #2386 | Chen Yung-taiAge 90 | $1.7BExternal annual reference | Taiwan | Real estate | Real Estate | Forbes profile | |
| 900 | #2386 | Chu JianAge 62 | $1.7BExternal annual reference | China | Manufacturing | Manufacturing | Forbes profile | |
| 900 | #2386 | Fang HongboAge 59 | $1.7BExternal annual reference | China | Home appliances | Manufacturing | Forbes profile | |
| 900 | #2386 | Farkhad AkhmedovAge 70 | $1.7BExternal annual reference | Russia | Investments | Energy | Forbes profile | |
| 900 | #2386 | Harley SyAge 66 | $1.7BExternal annual reference | Philippines | Diversified | Diversified | Forbes profile | |
| 900 | #2386 | Huang XuAge 58 | $1.7BExternal annual reference | China | semiconductor | Technology | Forbes profile | |
| 900 | #2386 | Igor KhudokormovAge 57 | $1.7BExternal annual reference | Russia | Agriculture | Food and Beverage | Forbes profile | |
| 900 | #2386 | Ivan Savvidis & familyAge 66 | $1.7BExternal annual reference | Russia | Agribusiness | Diversified | Forbes profile | |
| 900 | #2386 | K.C. LiuAge 71 | $1.7BExternal annual reference | Taiwan | Manufacturing | Technology | Forbes profile | |
| 900 | #2386 | Kim Jung-minAge 24 | $1.7BExternal annual reference | South Korea | Online gaming | Media and Entertainment | Forbes profile | |
| 900 | #2386 | Kim Jung-younAge 22 | $1.7BExternal annual reference | South Korea | Online gaming | Media and Entertainment | Forbes profile | |
| 900 | #2386 | Lai JianfaAge 56 | $1.7BExternal annual reference | China | Express delivery | Logistics | Forbes profile | |
| 900 | #2386 | Lau Cho KunAge 90 | $1.7BExternal annual reference | Malaysia | Palm oil, property | Diversified | Forbes profile | |
| 900 | #2386 | Lee Hae-jinAge 58 | $1.7BExternal annual reference | South Korea | Internet | Technology | Forbes profile | |
| 900 | #2386 | Leonid SimanovskyAge 76 | $1.7BExternal annual reference | Russia | Investments | Finance | Forbes profile | |
| 900 | #2386 | Liang YunchaoAge 57 | $1.7BExternal annual reference | China | Nutritional supplements | Food and Beverage | Forbes profile | |
| 900 | #2386 | Lin FanlianAge 64 | $1.7BExternal annual reference | China | Energy, real estate | Energy | Forbes profile | |
| 900 | #2386 | Lu DiAge not reported | $1.7BExternal annual reference | China | Drones | Technology | Forbes profile | |
| 900 | #2386 | Madhusudan AgarwalAge 69 | $1.7BExternal annual reference | India | Indian sweets and snacks | Food and Beverage | Forbes profile | |
| 900 | #2386 | Min-Liang TanAge 48 | $1.7BExternal annual reference | Singapore | Gaming hardware | Media and Entertainment | Forbes profile | |
| 900 | #2386 | Ren JianhuaAge 69 | $1.7BExternal annual reference | China | Kitchen appliances | Manufacturing | Forbes profile | |
| 900 | #2386 | S.D. ShibulalAge 71 | $1.7BExternal annual reference | India | Software services | Technology | Forbes profile | |
| 900 | #2386 | Satish MehtaAge 75 | $1.7BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 900 | #2386 | Sergey ShishkarevAge 58 | $1.7BExternal annual reference | Russia | Transport | Logistics | Forbes profile | |
| 900 | #2386 | Sze Man BokAge 76 | $1.7BExternal annual reference | China | Hygiene products | Manufacturing | Forbes profile | |
| 900 | #2386 | Tang XiuguoAge 62 | $1.7BExternal annual reference | China | Manufacturing | Manufacturing | Forbes profile | |
| 900 | #2386 | Vladimir LeshchikovAge 69 | $1.7BExternal annual reference | Russia | real estate | Real Estate | Forbes profile | |
| 900 | #2386 | Wang ChaobinAge 70 | $1.7BExternal annual reference | China | Real estate | Real Estate | Forbes profile | |
| 900 | #2386 | Xiang WenboAge 63 | $1.7BExternal annual reference | China | Manufacturing | Manufacturing | Forbes profile | |
| 900 | #2386 | Ye XiaopingAge 63 | $1.7BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 900 | #2386 | Yoshiaki YoshidaAge 85 | $1.7BExternal annual reference | Japan | Cosmetics | Fashion and Retail | Forbes profile | |
| 900 | #2386 | Yu Qibing & familyAge 60 | $1.7BExternal annual reference | China | Glass | Manufacturing | Forbes profile | |
| 900 | #2386 | Yuan ZhongxueAge 70 | $1.7BExternal annual reference | China | Tires | Manufacturing | Forbes profile | |
| 900 | #2386 | Zeng KaitianAge 51 | $1.7BExternal annual reference | China | Online games | Technology | Forbes profile | |
| 900 | #2386 | Zhang YuboAge 41 | $1.7BExternal annual reference | China | Semiconductor | Manufacturing | Forbes profile | |
| 941 | #2481 | Akirov AlfredAge 85 | $1.6BExternal annual reference | Israel | Real estate | Real Estate | Forbes profile | |
| 941 | #2481 | Allan WongAge 75 | $1.6BExternal annual reference | Hong Kong | Electronics | Manufacturing | Forbes profile | |
| 941 | #2481 | Bachtiar KarimAge 68 | $1.6BExternal annual reference | Indonesia | Palm oil | Manufacturing | Forbes profile | |
| 941 | #2481 | Bulent EczacibasiAge 76 | $1.6BExternal annual reference | Turkey | Pharmaceuticals, diversified | Diversified | Forbes profile | |
| 941 | #2481 | Chen ShiliangAge 62 | $1.6BExternal annual reference | China | Polyester | Manufacturing | Forbes profile | |
| 941 | #2481 | Chen ZhisongAge 60 | $1.6BExternal annual reference | China | Communication equipment | Technology | Forbes profile | |
| 941 | #2481 | Cheng ZhenghuiAge 61 | $1.6BExternal annual reference | China | medical equipment | Healthcare | Forbes profile | |
| 941 | #2481 | Chu Mang Yee & familyAge 66 | $1.6BExternal annual reference | China | Real estate | Real Estate | Forbes profile | |
| 941 | #2481 | Deniz SahenkAge 80 | $1.6BExternal annual reference | Turkey | Diversified | Diversified | Forbes profile | |
| 941 | #2481 | Dhruv SawhneyAge 81 | $1.6BExternal annual reference | India | Engineering, sugar | Construction | Forbes profile |
