← All regions
Continental region · 2026 provisional annual reference
Asia
Billionaire wealth across East, South, Southeast and Western Asia. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1432Provisional annual records
26Countries represented
$6031.8BCombined provisional estimates
IndiaChinaJapanHong KongRussiaIsraelIndonesiaVietnamSouth KoreaThailandSaudi ArabiaPhilippinesUnited Arab EmiratesTaiwanSingaporeMalaysiaTurkeyKazakhstanGeorgiaQatarOmanLebanonNepalAfghanistanArmeniaPakistan
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 941 | #2481 | Wu ChengAge 40 | $1.6BExternal annual reference | China | Mining | Metals and Mining | Forbes profile | |
| 941 | #2481 | Wu Zhigang & familyAge 91 | $1.6BExternal annual reference | China | Bakery chain | Food and Beverage | Forbes profile | |
| 941 | #2481 | Xu Xudong & familyAge 56 | $1.6BExternal annual reference | China | Auto parts | Automotive | Forbes profile | |
| 941 | #2481 | Yang YunchunAge 56 | $1.6BExternal annual reference | China | electronic equipment | Manufacturing | Forbes profile | |
| 941 | #2481 | Yi DashengAge 65 | $1.6BExternal annual reference | China | Conglomerate | Diversified | Forbes profile | |
| 941 | #2481 | Yu LiliAge 58 | $1.6BExternal annual reference | China | Electronic components | Manufacturing | Forbes profile | |
| 941 | #2481 | Yusaku MaezawaAge 50 | $1.6BExternal annual reference | Japan | Online retail | Technology | Forbes profile | |
| 941 | #2481 | Zhang LiguoAge 62 | $1.6BExternal annual reference | China | skincare | Manufacturing | Forbes profile | |
| 941 | #2481 | Zhang Shilong & familyAge 60 | $1.6BExternal annual reference | China | Semiconductor | Technology | Forbes profile | |
| 941 | #2481 | Zhong HuaijunAge 61 | $1.6BExternal annual reference | China | Food | Food and Beverage | Forbes profile | |
| 1011 | #2600 | Alexander Evnevich & familyAge 66 | $1.5BExternal annual reference | Russia | tea, retail | Food and Beverage | Forbes profile | |
| 1011 | #2600 | Alexander Savelyev & familyAge 71 | $1.5BExternal annual reference | Russia | banking | Finance | Forbes profile | |
| 1011 | #2600 | Andrei Komarov & familyAge 59 | $1.5BExternal annual reference | Russia | investments | Manufacturing | Forbes profile | |
| 1011 | #2600 | Arsen KanokovAge 69 | $1.5BExternal annual reference | Russia | Real estate | Real Estate | Forbes profile | |
| 1011 | #2600 | Arvind LalAge 76 | $1.5BExternal annual reference | India | Medical diagnostics | Healthcare | Forbes profile | |
| 1011 | #2600 | Cao KejianAge 63 | $1.5BExternal annual reference | China | Air compressors | Manufacturing | Forbes profile | |
| 1011 | #2600 | Chang Chung-HsingAge 64 | $1.5BExternal annual reference | Taiwan | High-precision gearboxes | Manufacturing | Forbes profile | |
| 1011 | #2600 | Chen Jinghong & familyAge 79 | $1.5BExternal annual reference | China | auto parts | Manufacturing | Forbes profile | |
| 1011 | #2600 | Chen KaichenAge 70 | $1.5BExternal annual reference | China | Household chemicals | Manufacturing | Forbes profile | |
| 1011 | #2600 | Chen Wenyuan & familyAge 58 | $1.5BExternal annual reference | China | Testing equipment | Technology | Forbes profile | |
| 1011 | #2600 | Chey Ki-wonAge 61 | $1.5BExternal annual reference | South Korea | computer services, telecom | Technology | Forbes profile | |
| 1011 | #2600 | Chirayu AminAge 79 | $1.5BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 1011 | #2600 | Chua Thian PohAge 77 | $1.5BExternal annual reference | Singapore | Real estate | Real Estate | Forbes profile | |
| 1011 | #2600 | Dan GertlerAge 52 | $1.5BExternal annual reference | Israel | Mining | Metals and Mining | Forbes profile | |
| 1011 | #2600 | Elizabeth SyAge 73 | $1.5BExternal annual reference | Philippines | Diversified | Diversified | Forbes profile | |
| 1011 | #2600 | Gao ShuhuaAge 79 | $1.5BExternal annual reference | China | pharmaceuticals | Healthcare | Forbes profile | |
| 1011 | #2600 | Hou JunchengAge 61 | $1.5BExternal annual reference | China | Cosmetics | Healthcare | Forbes profile | |
| 1011 | #2600 | Huang YimengAge 44 | $1.5BExternal annual reference | China | mobile games | Media and Entertainment | Forbes profile | |
| 1011 | #2600 | Justin YuanAge 45 | $1.5BExternal annual reference | China | Online games | Media and Entertainment | Forbes profile | |
| 1011 | #2600 | Leo HuangAge 75 | $1.5BExternal annual reference | Taiwan | Testing equipment | Manufacturing | Forbes profile | |
| 1011 | #2600 | Li LiAge 60 | $1.5BExternal annual reference | China | Healthcare | Healthcare | Forbes profile | |
| 1011 | #2600 | Li Xiaohua & familyAge 64 | $1.5BExternal annual reference | China | Packaging | Manufacturing | Forbes profile | |
| 1011 | #2600 | Lin Chang Su-OAge 85 | $1.5BExternal annual reference | Taiwan | Real estate | Real Estate | Forbes profile | |
| 1011 | #2600 | Lou Jing & familyAge 63 | $1.5BExternal annual reference | China | biotechnology | Healthcare | Forbes profile | |
| 1011 | #2600 | Lu ZongjunAge 62 | $1.5BExternal annual reference | China | Logistics | Logistics | Forbes profile | |
| 1011 | #2600 | Mofatraj MunotAge 81 | $1.5BExternal annual reference | India | Real estate | Real Estate | Forbes profile | |
| 1011 | #2600 | Mori ArkinAge 73 | $1.5BExternal annual reference | Israel | Pharmaceuticals | Healthcare | Forbes profile | |
| 1011 | #2600 | Motilal OswalAge 63 | $1.5BExternal annual reference | India | Financial services | Finance | Forbes profile | |
| 1011 | #2600 | Naresh JainAge 91 | $1.5BExternal annual reference | India | Auto components | Automotive | Forbes profile | |
| 1011 | #2600 | Onkar KanwarAge 83 | $1.5BExternal annual reference | India | Tires | Automotive | Forbes profile | |
| 1011 | #2600 | Peng QianAge 51 | $1.5BExternal annual reference | China | Testing equipment | Manufacturing | Forbes profile | |
| 1011 | #2600 | Prasanna SankarAge 37 | $1.5BExternal annual reference | India | software | Technology | Forbes profile | |
| 1011 | #2600 | Rajeev GulatiAge 61 | $1.5BExternal annual reference | India | Food | Food and Beverage | Forbes profile | |
| 1011 | #2600 | Rajju ShroffAge 92 | $1.5BExternal annual reference | India | Agrochemicals | Manufacturing | Forbes profile | |
| 1011 | #2600 | Robert MouawadAge 81 | $1.5BExternal annual reference | Lebanon | Fine jewelry | Service | Forbes profile | |
| 1011 | #2600 | Satyanarayana ChavaAge 65 | $1.5BExternal annual reference | India | pharmaceuticals | Healthcare | Forbes profile | |
| 1011 | #2600 | Susan CoAge 68 | $1.5BExternal annual reference | Philippines | Retail | Fashion and Retail | Forbes profile | |
| 1011 | #2600 | Turgay CinerAge 70 | $1.5BExternal annual reference | Turkey | Diversified | Diversified | Forbes profile | |
| 1011 | #2600 | Vadim VikulovAge 62 | $1.5BExternal annual reference | Russia | grain, vegetable oil | Food and Beverage | Forbes profile | |
| 1011 | #2600 | Vincent LoAge 77 | $1.5BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile |
