← All regions
Continental region · 2026 provisional annual reference
Asia
Billionaire wealth across East, South, Southeast and Western Asia. Reported estimates and positions come from a March 1, 2026 external annual reference and are not independently calculated Other Billionaires valuations.
1432Provisional annual records
26Countries represented
$6031.8BCombined provisional estimates
IndiaChinaJapanHong KongRussiaIsraelIndonesiaVietnamSouth KoreaThailandSaudi ArabiaPhilippinesUnited Arab EmiratesTaiwanSingaporeMalaysiaTurkeyKazakhstanGeorgiaQatarOmanLebanonNepalAfghanistanArmeniaPakistan
| Provisional category position | Provisional global rank | Person | Reported amount | Country | Wealth source | Industry | Source | As of |
|---|---|---|---|---|---|---|---|---|
| 764 | #2052 | Vadim YakuninAge 63 | $2BExternal annual reference | Russia | Pharmacy | Healthcare | Forbes profile | |
| 764 | #2052 | Vikram PuniaAge 52 | $2BExternal annual reference | Russia | Pharmaceuticals | Healthcare | Forbes profile | |
| 764 | #2052 | William Teh Lee PangAge not reported | $2BExternal annual reference | Malaysia | Banking | Finance | Forbes profile | |
| 764 | #2052 | Wu Lanlan & familyAge 52 | $2BExternal annual reference | China | Packaging | Manufacturing | Forbes profile | |
| 764 | #2052 | Wu ShaoxunAge 70 | $2BExternal annual reference | China | Wine | Food and Beverage | Forbes profile | |
| 764 | #2052 | Xu YingzhuoAge 58 | $2BExternal annual reference | China | Agribusiness | Food and Beverage | Forbes profile | |
| 764 | #2052 | Yao KuizhangAge 61 | $2BExternal annual reference | China | Beverages | Food and Beverage | Forbes profile | |
| 764 | #2052 | Yuri Kovalchuk & familyAge 74 | $2BExternal annual reference | Russia | Banking, insurance, media | Finance | Forbes profile | |
| 764 | #2052 | Zhang Jianguo & familyAge 63 | $2BExternal annual reference | China | energy | Energy | Forbes profile | |
| 764 | #2052 | Zhao DingAge 36 | $2BExternal annual reference | China | Snacks | Food and Beverage | Forbes profile | |
| 764 | #2052 | Zhao TaoAge 60 | $2BExternal annual reference | Singapore | Pharmaceuticals | Healthcare | Forbes profile | |
| 764 | #2052 | Zhuang Kuilong & familyAge 63 | $2BExternal annual reference | China | polyester | Manufacturing | Forbes profile | |
| 813 | #2177 | Abbas SajwaniAge 26 | $1.9BExternal annual reference | United Arab Emirates | Real estate | Real Estate | Forbes profile | |
| 813 | #2177 | Airat ShaimievAge 64 | $1.9BExternal annual reference | Russia | Refinery, chemicals | Energy | Forbes profile | |
| 813 | #2177 | Anand BurmanAge 73 | $1.9BExternal annual reference | India | Consumer goods | Food and Beverage | Forbes profile | |
| 813 | #2177 | Anil GuptaAge 66 | $1.9BExternal annual reference | India | Cables | Manufacturing | Forbes profile | |
| 813 | #2177 | Anju AgarwalAge 58 | $1.9BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 813 | #2177 | Asok Kumar HiranandaniAge 71 | $1.9BExternal annual reference | Singapore | Real estate | Real Estate | Forbes profile | |
| 813 | #2177 | Banwari Lal BawriAge 72 | $1.9BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 813 | #2177 | Boris ZingarevichAge 66 | $1.9BExternal annual reference | Russia | Pulp and paper, diversified | Diversified | Forbes profile | |
| 813 | #2177 | Charlwin MaoAge 41 | $1.9BExternal annual reference | China | E-commerce | Fashion and Retail | Forbes profile | |
| 813 | #2177 | David Fattal & familyAge 68 | $1.9BExternal annual reference | Israel | hotels | Service | Forbes profile | |
| 813 | #2177 | Fan XiulianAge 62 | $1.9BExternal annual reference | China | Pharmaceuticals | Healthcare | Forbes profile | |
| 813 | #2177 | Girdhari Lal BawriAge 78 | $1.9BExternal annual reference | India | Pharmaceuticals | Healthcare | Forbes profile | |
| 813 | #2177 | Hu YangzhongAge 61 | $1.9BExternal annual reference | China | Technology | Technology | Forbes profile | |
| 813 | #2177 | Hui Wing MauAge 75 | $1.9BExternal annual reference | Hong Kong | Real estate | Real Estate | Forbes profile | |
| 813 | #2177 | Lai ShixianAge 51 | $1.9BExternal annual reference | China | Sports apparel | Fashion and Retail | Forbes profile | |
| 813 | #2177 | Lee Jay-hyunAge 65 | $1.9BExternal annual reference | South Korea | food products, entertainment | Diversified | Forbes profile | |
| 813 | #2177 | Li HaiyanAge 54 | $1.9BExternal annual reference | China | Restaurants | Food and Beverage | Forbes profile | |
| 813 | #2177 | Li JianliAge 53 | $1.9BExternal annual reference | China | Battery parts | Manufacturing | Forbes profile | |
| 813 | #2177 | Li RuchengAge 74 | $1.9BExternal annual reference | China | Apparel | Fashion and Retail | Forbes profile | |
| 813 | #2177 | Li Shui-poAge 69 | $1.9BExternal annual reference | Taiwan | Stainless steel products | Manufacturing | Forbes profile | |
| 813 | #2177 | Liang GuangweiAge 62 | $1.9BExternal annual reference | China | Conglomerate | Manufacturing | Forbes profile | |
| 813 | #2177 | Lim Kok ThayAge 74 | $1.9BExternal annual reference | Malaysia | Casinos | Gambling & Casinos | Forbes profile | |
| 813 | #2177 | Miranda QuAge 41 | $1.9BExternal annual reference | China | E-commerce | Fashion and Retail | Forbes profile | |
| 813 | #2177 | Oleg BoykoAge 61 | $1.9BExternal annual reference | Russia | Diversified | Diversified | Forbes profile | |
| 813 | #2177 | Ruslan RahimkulovAge 47 | $1.9BExternal annual reference | Russia | diversified | Diversified | Forbes profile | |
| 813 | #2177 | Scott LinAge 93 | $1.9BExternal annual reference | Taiwan | Optical components | Technology | Forbes profile | |
| 813 | #2177 | Shao QinxiangAge 71 | $1.9BExternal annual reference | China | Diversified | Manufacturing | Forbes profile | |
| 813 | #2177 | Sun Mengquan & familyAge 76 | $1.9BExternal annual reference | China | Edible oil | Food and Beverage | Forbes profile | |
| 813 | #2177 | Tang JieAge 49 | $1.9BExternal annual reference | China | Artificial intelligence | Technology | Forbes profile | |
| 813 | #2177 | Tian MingAge 72 | $1.9BExternal annual reference | China | Measuring instruments | Technology | Forbes profile | |
| 813 | #2177 | Wang LinxiangAge 74 | $1.9BExternal annual reference | China | cashmere | Fashion and Retail | Forbes profile | |
| 813 | #2177 | Wang WenmoAge 69 | $1.9BExternal annual reference | China | Sports apparel | Fashion and Retail | Forbes profile | |
| 813 | #2177 | Wang ZhenghuaAge 81 | $1.9BExternal annual reference | China | Budget airline | Service | Forbes profile | |
| 813 | #2177 | Yasuhiro FukushimaAge 78 | $1.9BExternal annual reference | Japan | Video games | Media and Entertainment | Forbes profile | |
| 813 | #2177 | Yeh Kuo-IAge 84 | $1.9BExternal annual reference | Taiwan | Computers | Manufacturing | Forbes profile | |
| 813 | #2177 | Yigal DimriAge 70 | $1.9BExternal annual reference | Israel | Construction | Construction | Forbes profile | |
| 813 | #2177 | Yin Yee LeeAge 74 | $1.9BExternal annual reference | China | Glass | Manufacturing | Forbes profile | |
| 813 | #2177 | Zakhar SmushkinAge 64 | $1.9BExternal annual reference | Russia | Pulp and paper, diversified | Diversified | Forbes profile |
